Monosteira unicostata
TaxID: 881565
Basic Information
Monosteira unicostata
Almond Lace Bug
nan
from Wikipedia
Taxonomic Information
Eukaryota
Arthropoda
Insecta
Hemiptera
Tingidae
Monosteira
unicostata
nan
Species
nan
k__Eukaryota;p__Arthropoda;c__Insecta;o__Hemiptera;f__Tingidae;g__Monosteira;s__Monosteira unicostata
nan
Arthropods
Photos (5 photos)
c
(c) faluke@BY-NC
c
(c) Emanuele Santarelli@BY-SA
c
(c) Emanuele Santarelli@BY-SA
c
(c) Martin Galli@BY-NC
c
(c) Olli Pihlajamaa@BY-NC
Morphological Features
No morphological description available.
Host Plants (0 host plants)
Data sources: EPPO Global Database and relevant literature.
No host plants available.
Quarantine Status (3 records)
Data sources: IPPC website and national quarantine websites; verified by human review.
| Country | Status | Year Added |
|---|---|---|
| Republic of Korea | Quarantine pests | — |
| Uruguay | Absent | — |
| United States of America | Quarantine pests | — |
Distribution (19 countries)
Data Sources: EPPO Global Database and GBIF.
19
Present
0
Absent
0
Unknown/Other
| Country | Status | State |
|---|---|---|
| Albania | Present | — |
| Armenia | Present | — |
| Chile | Present | — |
| Germany | Present | — |
| Spain | Present | — |
| France | Present | — |
| Georgia | Present | — |
| Greece | Present | — |
| Croatia | Present | — |
| Hungary | Present | — |
Page 1 of 2
Distribution Map (Latitude and longitude coordinates sourced from GBIF.)
Download CSVGenomes (0 records)
Data source: NCBI.
No genome records available.
Transcriptomes (0 records)
Data source: NCBI.
No transcriptome records available.
DNA Barcodes (5 records)
View allData source: BOLD.
| Process ID | BIN | Marker | Length | Country | Date | Lat/Lon | Sequence |
|---|---|---|---|---|---|---|---|
| LPSYA8920-23 | BOLD:AAX4465 | COI-5P | 654 | Italy | 2022-02-07 | 41.996, 14.999 | |
| LPSYA8812-23 | BOLD:AAX4465 | COI-5P | 655 | Italy | 2022-04-04 | 42.001, 14.995 | |
| HCNC158-09 | BOLD:AAX4465 | COI-5P | 658 | Italy | - | - | |
| CNCHB024-11 | BOLD:AAX4465 | COI-5P | 658 | Italy | 2007-09-28 | 42.98201, 12.763658 | |
| CNCHB023-11 | BOLD:AAX4465 | COI-5P | 407 | Italy | - | 42.98201, 12.763658 |
Literature
Fetching literature from NCBI PubMed...
Failed to fetch literature