Dicyphus annulatus
TaxID: 1545120
Basic Information
Dicyphus annulatus
Hvidplettet blomstertæge, Plant Bug
nan
from Wikipedia
Taxonomic Information
Eukaryota
Arthropoda
Insecta
Hemiptera
Miridae
Dicyphus
annulatus
nan
Species
nan
k__Eukaryota;p__Arthropoda;c__Insecta;o__Hemiptera;f__Miridae;g__Dicyphus;s__Dicyphus annulatus
nan
Arthropods
Photos (5 photos)
c
(c) Paul Cook@BY
c
(c) Paul Cook@BY
c
(c) Martin Grimm@BY-NC
c
(c) Martin Grimm@BY-NC
c
(c) Paul Cook@BY
Morphological Features
No morphological description available.
Host Plants (0 host plants)
Data sources: EPPO Global Database and relevant literature.
No host plants available.
Quarantine Status (1 records)
Data sources: IPPC website and national quarantine websites; verified by human review.
| Country | Status | Year Added |
|---|---|---|
| United States of America | Quarantine pests | — |
Distribution (12 countries)
Data Sources: EPPO Global Database and GBIF.
12
Present
0
Absent
0
Unknown/Other
| Country | Status | State |
|---|---|---|
| Austria | Present | — |
| Belgium | Present | — |
| Germany | Present | — |
| Denmark | Present | — |
| Spain | Present | — |
| France | Present | — |
| United Kingdom | Present | — |
| Luxembourg | Present | — |
| Netherlands | Present | — |
| Serbia | Present | — |
Page 1 of 2
Distribution Map (Latitude and longitude coordinates sourced from GBIF.)
Download CSVGenomes (0 records)
Data source: NCBI.
No genome records available.
Transcriptomes (0 records)
Data source: NCBI.
No transcriptome records available.
DNA Barcodes (8 records)
View allData source: BOLD.
| Process ID | BIN | Marker | Length | Country | Date | Lat/Lon | Sequence |
|---|---|---|---|---|---|---|---|
| NLHMM271-12 | BOLD:ABV9494 | COI-5P | 658 | Netherlands | 2011-07-15 | 50.84, 5.76 | |
| NLHMM1535-15 | BOLD:ABV9494 | COI-5P | 658 | Netherlands | 1920-05-19 | 50.863, 5.948 | |
| NLHMM1534-15 | BOLD:ABV9494 | COI-5P | 658 | Netherlands | 1920-05-19 | 50.863, 5.948 | |
| NLHMM1533-15 | BOLD:ABV9494 | COI-5P | 658 | Netherlands | 1920-05-19 | 50.863, 5.948 | |
| FBHET760-12 | BOLD:ABV9494 | COI-5P | 658 | Germany | 2011-09-14 | 48.19139, 11.48472 | |
| FBHET759-12 | BOLD:ABV9494 | COI-5P | 633 | Germany | 2011-09-14 | 48.19056, 11.52694 | |
| FBHET571-12 | BOLD:ABV9494 | COI-5P | 658 | Germany | 2007-09-16 | 49.18417, 11.945 | |
| FBHET334-12 | BOLD:ABV9494 | COI-5P | 658 | France | 2011-09-01 | 43.331, 6.474 |
Literature
Fetching literature from NCBI PubMed...
Failed to fetch literature