Eulepidotinae

TaxID: 1583074

Basic Information

Eulepidotinae

Moth

Eulepidotinae is a subfamily of moths in the family Erebidae. Adult males in the subfamily have midtibial tufts of hairs. Adult females have the ostial opening located between the seventh and eighth abdominal sternites instead of located anteriorly on the seventh sternite.

from Wikipedia

Taxonomic Information

Eukaryota

Arthropoda

Insecta

Lepidoptera

Erebidae

unclassified

nan

nan

Photos (0 photos)

No photos available.

Morphological Features

No morphological description available.

Host Plants (0 host plants)

Data sources: EPPO Global Database and relevant literature.

No host plants available.

Quarantine Status (1 records)

Data sources: IPPC website and national quarantine websites; verified by human review.

Country Status Year Added
United States of America Quarantine pests —

Distribution (0 countries)

Data Sources: EPPO Global Database and GBIF.

0
Present
0
Absent
0
Unknown/Other

No distribution records available.

Genomes (0 records)

Data source: NCBI.

No genome records available.

Transcriptomes (0 records)

Data source: NCBI.

No transcriptome records available.

DNA Barcodes (7301 records)

View all

Data source: BOLD.

Process ID BIN Marker Length Country Date Lat/Lon Sequence
XAJ811-06 BOLD:AAA9857 COI-5P 658 Canada 2006-07-11 44.53, -77.0
XAJ809-06 BOLD:AAA9857 COI-5P 632 Canada 2006-07-11 44.53, -77.0
USLEP956-10 BOLD:ACF2161 COI-5P 658 United States 2010-04-10 29.6173, -97.80759
USLEP955-10 BOLD:ACF2161 COI-5P 658 United States 2010-04-10 29.6173, -97.80759
USLEP954-10 BOLD:ACF2161 COI-5P 653 United States 2010-04-10 29.6173, -97.80759
USLEP953-10 BOLD:ACF2161 COI-5P 658 United States 2010-04-10 29.6173, -97.80759
USLEP750-10 BOLD:AAA7227 COI-5P 636 United States 2010-03-19 27.25242, -82.29577
USLEP595-10 BOLD:ACF2162 COI-5P 658 United States 2010-03-28 30.31256, -87.41908
USLEP475-10 BOLD:AAA7227 COI-5P 658 United States 2010-03-19 27.25242, -82.29577
USLEP474-10 BOLD:AAA7227 COI-5P 658 United States 2010-03-20 27.27564, -82.26614000000001
Page 1 of 731

Literature