Hymenia

TaxID: 581877

Basic Information

Hymenia

Crambid Snout Moth

Hymenia is a genus of moths of the family Crambidae.

from Wikipedia

Taxonomic Information

Eukaryota

Arthropoda

Insecta

Lepidoptera

Crambidae

Hymenia

nan

nan

Photos (5 photos)

Hymenia
c
(c) valryr@BY-NC
Hymenia
c
(c) Cristopher Rodríguez-Moreira@BY-NC
Hymenia
c
(c) Ricky Taylor@BY-NC
Hymenia
c
(c) Victor W Fazio III@BY-NC
Hymenia
c
(c) wilsonnorman@BY-NC

Morphological Features

No morphological description available.

Host Plants (0 host plants)

Data sources: EPPO Global Database and relevant literature.

No host plants available.

Quarantine Status (1 records)

Data sources: IPPC website and national quarantine websites; verified by human review.

Country Status Year Added
United States of America Quarantine pests —

Distribution (0 countries)

Data Sources: EPPO Global Database and GBIF.

0
Present
0
Absent
0
Unknown/Other

No distribution records available.

Genomes (0 records)

Data source: NCBI.

No genome records available.

Transcriptomes (0 records)

Data source: NCBI.

No transcriptome records available.

DNA Barcodes (358 records)

View all

Data source: BOLD.

Process ID BIN Marker Length Country Date Lat/Lon Sequence
ZYPAN644-10 BOLD:AAA0344 COI-5P 658 United States 1991-09-28 28.4172, -80.6294
ZYPAN643-10 BOLD:AAA0344 COI-5P 638 United States 1991-09-28 28.4172, -80.6294
YAWAN214-14 BOLD:ACL2198 COI-5P 658 Papua New Guinea 2012-11-06 -6.167, 146.83
YAWAN195-14 BOLD:ACL2198 COI-5P 658 Papua New Guinea 2012-07-23 -6.167, 146.83
YAWAC956-15 BOLD:ACL2198 COI-5P 658 Papua New Guinea 2012-04-18 -6.167, 146.083
YAWAC515-15 BOLD:ACL2198 COI-5P 658 Papua New Guinea 2010-09-13 -6.167, 146.083
YAWAC179-15 BOLD:ACL2198 COI-5P 658 Papua New Guinea 2012-11-19 -6.167, 146.083
USLEP931-10 BOLD:AAA0344 COI-5P 658 United States 2010-03-09 24.77262, -80.9405
RDLQD659-06 BOLD:AAA0344 COI-5P 657 Canada 2005-10-03 45.689, -73.088
PRMAR919-21 BOLD:AAA0344 COI-5P 442 Puerto Rico 2017-05-28 18.322, -65.819
Page 1 of 36

Literature