Frankliniella invasor

TaxID: 2008461

Basic Information

Frankliniella invasor

Common Thrip, Common thrip

nan

from Wikipedia

Taxonomic Information

Eukaryota

Arthropoda

Insecta

Thysanoptera

Thripidae

Frankliniella

invasor

nan

Photos (0 photos)

No photos available.

Morphological Features

No morphological description available.

Host Plants (0 host plants)

Data sources: EPPO Global Database and relevant literature.

No host plants available.

Quarantine Status (1 records)

Data sources: IPPC website and national quarantine websites; verified by human review.

Country Status Year Added
United States of America Quarantine pests —

Distribution (3 countries)

Data Sources: EPPO Global Database and GBIF.

3
Present
0
Absent
0
Unknown/Other
Country Status State
Colombia Present —
Mexico Present —
Nicaragua Present —

Distribution Map (Latitude and longitude coordinates sourced from GBIF.)

Download CSV

Genomes (0 records)

Data source: NCBI.

No genome records available.

Transcriptomes (0 records)

Data source: NCBI.

No transcriptome records available.

DNA Barcodes (212 records)

View all

Data source: BOLD.

Process ID BIN Marker Length Country Date Lat/Lon Sequence
PLZAU419-20 BOLD:AAP8870 COI-5P 654 Costa Rica 2017-03-30 10.76, -85.3341
PLZAQ363-20 BOLD:AAP8870 COI-5P 650 Costa Rica 2017-03-02 10.76, -85.3341
PLZAQ350-20 BOLD:AAP8870 COI-5P 650 Costa Rica 2017-03-02 10.76, -85.3341
PLZAQ348-20 BOLD:AAP8870 COI-5P 651 Costa Rica 2017-03-02 10.76, -85.3341
PLZAQ347-20 BOLD:AAP8870 COI-5P 650 Costa Rica 2017-03-02 10.76, -85.3341
PLZAQ345-20 BOLD:AAP8870 COI-5P 651 Costa Rica 2017-03-02 10.76, -85.3341
PLZAP435-20 BOLD:AAP8870 COI-5P 651 Costa Rica 2017-02-23 10.76, -85.3341
PLZAP425-20 BOLD:AAP8870 COI-5P 651 Costa Rica 2017-02-23 10.76, -85.3341
PLXCZ748-20 BOLD:AAP8870 COI-5P 650 Costa Rica 2020-05-07 10.7631, -85.3344
PLXCY476-20 BOLD:AAP8870 COI-5P 652 Costa Rica 2020-04-30 10.7631, -85.3344
Page 1 of 22

Literature