Caulophilus oryzae
TaxID: 1342173
Basic Information
Caulophilus oryzae
Broad-nosed Grain Weevil
Caulophilus oryzae, the broad-nosed grain weevil, is a species of true weevil in the beetle family Curculionidae.
from Wikipedia
Taxonomic Information
Eukaryota
Arthropoda
Insecta
Coleoptera
Curculionidae
Caulophilus
oryzae
nan
Species
nan
k__Eukaryota;p__Arthropoda;c__Insecta;o__Coleoptera;f__Curculionidae;g__Caulophilus;s__Caulophilus oryzae
nan
Arthropods
Photos (5 photos)
Morphological Features
No morphological description available.
Host Plants (0 host plants)
Data sources: EPPO Global Database and relevant literature.
No host plants available.
Quarantine Status (13 records)
Data sources: IPPC website and national quarantine websites; verified by human review.
| Country | Status | Year Added |
|---|---|---|
| Azerbaijan | Absent | — |
| Chile | Quarantine pests | — |
| China | Quarantine pests | — |
| Ecuador | Quarantine pests | — |
| Greece | Quarantine pests | — |
| Japan | Quarantine pests | — |
| Republic of Korea | Quarantine pests | — |
| Sri Lanka | Quarantine pests | — |
| Nicaragua | Absent | — |
| Peru | Absent | — |
Distribution (6 countries)
Data Sources: EPPO Global Database and GBIF.
| Country | Status | State |
|---|---|---|
| Ecuador | Present | — |
| United Kingdom | Present | — |
| Haiti | Present | — |
| Mexico | Present | — |
| Portugal | Present | — |
| United States of America | Present | — |
Distribution Map (Latitude and longitude coordinates sourced from GBIF.)
Download CSVGenomes (0 records)
Data source: NCBI.
No genome records available.
Transcriptomes (0 records)
Data source: NCBI.
No transcriptome records available.
DNA Barcodes (4 records)
View allData source: BOLD.
| Process ID | BIN | Marker | Length | Country | Date | Lat/Lon | Sequence |
|---|---|---|---|---|---|---|---|
| PASS079-10 | BOLD:AAP9137 | COI-5P | 532 | Mexico | 2010-08-27 | 14.887, -92.287 | |
| GBMNF52468-22 | BOLD:AES4149 | COI-5P | 658 | Portugal | 2016-12-06 | 32.7588, -16.795 | |
| GBMNE47769-22 | BOLD:AEX8347 | COI-5P | 640 | Spain | 2011-01-01 | 28.1869, -17.2083 | |
| EMSCZ12963-22 | BOLD:AES4149 | COI-5P | 651 | Ecuador | 2022-04-07 | -0.668, -90.269 |
Literature
Fetching literature from NCBI PubMed...
Failed to fetch literature