Aradus cinnamomeus
TaxID: 1545082
Basic Information
Aradus cinnamomeus
Dennenschorswants, Pine Flat Bug
nan
from Wikipedia
Taxonomic Information
Eukaryota
Arthropoda
Insecta
Hemiptera
Aradidae
Aradus
cinnamomeus
nan
Species
nan
k__Eukaryota;p__Arthropoda;c__Insecta;o__Hemiptera;f__Aradidae;g__Aradus;s__Aradus cinnamomeus
nan
Arthropods
Photos (5 photos)
c
(c) micah@BY-NC
c
(c) Pentti Ketola@BY-NC
c
(c) Pentti Ketola@BY-NC
c
(c) Vytautas@BY-NC
c
(c) André MIQUET@BY-NC
Morphological Features
No morphological description available.
Host Plants (0 host plants)
Data sources: EPPO Global Database and relevant literature.
No host plants available.
Quarantine Status (2 records)
Data sources: IPPC website and national quarantine websites; verified by human review.
| Country | Status | Year Added |
|---|---|---|
| Republic of Korea | Quarantine pests | — |
| United States of America | Quarantine pests | — |
Distribution (29 countries)
Data Sources: EPPO Global Database and GBIF.
29
Present
0
Absent
0
Unknown/Other
| Country | Status | State |
|---|---|---|
| Austria | Present | — |
| Belgium | Present | — |
| Bulgaria | Present | — |
| Belarus | Present | — |
| Switzerland | Present | — |
| Czechia | Present | — |
| Germany | Present | — |
| Denmark | Present | — |
| Spain | Present | — |
| Estonia | Present | — |
Page 1 of 3
Distribution Map (Latitude and longitude coordinates sourced from GBIF.)
Download CSVGenomes (0 records)
Data source: NCBI.
No genome records available.
Transcriptomes (0 records)
Data source: NCBI.
No transcriptome records available.
DNA Barcodes (22 records)
View allData source: BOLD.
| Process ID | BIN | Marker | Length | Country | Date | Lat/Lon | Sequence |
|---|---|---|---|---|---|---|---|
| TDAOE8626-25 | BOLD:ABA3240 | COI-5P | 503 | Austria | 2025-05-30 | 46.618057, 14.37 | |
| NLHMM872-15 | BOLD:ABA3240 | COI-5P | 658 | Netherlands | 2012-06-11 | 51.17, 6.1 | |
| LPRCI337-21 | BOLD:AEL6747 | COI-5P | 653 | France | 2021-05-18 | 42.021, 9.471 | |
| LEFIJ27195-21 | BOLD:ABA3240 | COI-5P | 652 | Finland | 2020-01-05 | 60.628, 27.0762 | |
| LEFIJ27194-21 | BOLD:ABA3240 | COI-5P | 655 | Finland | 2020-01-04 | 60.628, 27.0762 | |
| LEFIJ22024-21 | BOLD:ABA3240 | COI-5P | 654 | Finland | 2020-01-20 | 60.253, 24.081 | |
| LEFIJ22023-21 | BOLD:ABA3240 | COI-5P | 653 | Finland | 2020-01-20 | 60.253, 24.081 | |
| LEFIJ22022-21 | BOLD:ABA3240 | COI-5P | 654 | Finland | 2020-01-20 | 60.253, 24.081 | |
| HEMFI476-15 | BOLD:ABA3240 | COI-5P | 657 | Finland | 2007-05-19 | 62.6552, 22.1525 | |
| GEBUF092-15 | BOLD:ABA3240 | COI-5P | 658 | Croatia | 2007-05-20 | 44.28, 15.47 |
Page 1 of 3
Literature
Fetching literature from NCBI PubMed...
Failed to fetch literature