Glyphipterigidae

TaxID: 687330

Basic Information

Glyphipterigidae

Sedge And False Diamondback Moths And Allies, Sedge and False Diamondback Moths and Allies

The Glyphipterigidae are a family of small moths commonly known as sedge moths, as the larvae of many species feed on sedges and rushes. More than 500 species have been described in the family.

from Wikipedia

Taxonomic Information

Eukaryota

Arthropoda

Insecta

Lepidoptera

Glyphipterigidae

unclassified

nan

nan

Photos (0 photos)

No photos available.

Morphological Features

No morphological description available.

Host Plants (0 host plants)

Data sources: EPPO Global Database and relevant literature.

No host plants available.

Quarantine Status (1 records)

Data sources: IPPC website and national quarantine websites; verified by human review.

Country Status Year Added
United States of America Quarantine pests —

Distribution (0 countries)

Data Sources: EPPO Global Database and GBIF.

0
Present
0
Absent
0
Unknown/Other

No distribution records available.

Genomes (0 records)

Data source: NCBI.

No genome records available.

Transcriptomes (1 records)

Data source: NCBI.

Run ID Tissue Developmental Stage Sex Read Count Location Actions
SRR3225564 whole specimen adult - 20208083 USA: Virginia

DNA Barcodes (3312 records)

View all

Data source: BOLD.

Process ID BIN Marker Length Country Date Lat/Lon Sequence
YWTP4889-25 BOLD:AAD6513 COI-5P 655 United Kingdom 2025-05-12 53.497272, -1.109216
YWTP4877-25 BOLD:AAD6513 COI-5P 655 United Kingdom 2025-05-12 53.497272, -1.109216
YWTP4664-25 BOLD:AAD6513 COI-5P 655 United Kingdom 2025-05-12 53.497272, -1.109216
YWTP3414-25 BOLD:AAD6513 COI-5P 655 United Kingdom 2025-05-12 53.497272, -1.109216
YWTP3319-25 BOLD:AAD6513 COI-5P 655 United Kingdom 2025-05-12 53.497272, -1.109216
YWTP3266-25 BOLD:AAD6513 COI-5P 655 United Kingdom 2025-05-12 53.497272, -1.109216
YWTP3262-25 BOLD:AAD6513 COI-5P 657 United Kingdom 2025-05-12 53.497272, -1.109216
YWTP3259-25 BOLD:AAD6513 COI-5P 655 United Kingdom 2025-05-12 53.497272, -1.109216
YWTP3214-25 BOLD:AAP7445 COI-5P 655 United Kingdom 2025-05-12 53.497272, -1.109216
WWTS378-24 BOLD:AAD6513 COI-5P 657 United Kingdom 2023-05-30 51.19107, -3.05189
Page 1 of 332

Literature