Corythauma ayyari
TaxID: 2737003
Basic Information
Corythauma ayyari
Jasmine Lace Bug
nan
from Wikipedia
Taxonomic Information
Eukaryota
Arthropoda
Insecta
Hemiptera
Tingidae
Corythauma
ayyari
nan
Species
nan
k__Eukaryota;p__Arthropoda;c__Insecta;o__Hemiptera;f__Tingidae;g__Corythauma;s__Corythauma ayyari
nan
Arthropods
Photos (5 photos)
c
(c) yasminam@BY-NC
c
(c) Massimo Demma@BY-NC
c
(c) Massimo Demma@BY-NC
c
(c) vaggeliskoutsoukos@BY-NC
c
(c) Massimo Demma@BY-NC
Morphological Features
No morphological description available.
Host Plants (9 host plants)
Data sources: EPPO Global Database and relevant literature.
| Scientific Name | Status |
|---|---|
| Althaea officinalis | Host |
| Hedychium | Host |
| Jasminum azoricum | Host |
| Jasminum officinale | Host |
| Jasminum sambac | Host |
| Lantana | Host |
| Musa | Host |
| Ocimum | Host |
| Trachelospermum | Host |
Quarantine Status (1 records)
Data sources: IPPC website and national quarantine websites; verified by human review.
| Country | Status | Year Added |
|---|---|---|
| United States of America | Quarantine pests | — |
Distribution (20 countries)
Data Sources: EPPO Global Database and GBIF.
20
Present
0
Absent
0
Unknown/Other
| Country | Status | State |
|---|---|---|
| United Arab Emirates | Present | — |
| Germany | Present | — |
| Egypt | Present | — |
| Spain | Present | — |
| France | Present | — |
| Greece | Present | — |
| India | Present | — |
| Israel | Present | — |
| Italy | Present | |
| Lao People's Democratic Republic | Present | — |
Page 1 of 2
Distribution Map (Latitude and longitude coordinates sourced from GBIF.)
Download CSVGenomes (0 records)
Data source: NCBI.
No genome records available.
Transcriptomes (0 records)
Data source: NCBI.
No transcriptome records available.
DNA Barcodes (17 records)
View allData source: BOLD.
| Process ID | BIN | Marker | Length | Country | Date | Lat/Lon | Sequence |
|---|---|---|---|---|---|---|---|
| THAMI10978-23 | BOLD:AGX4494 | COI-5P | 652 | Thailand | 2022-11-25 | 19.20261, 101.07313 | |
| GMPJA7031-21 | BOLD:ADD1929 | COI-5P | 654 | Pakistan | 2019-08-16 | 31.554, 74.331 | |
| GBMNC43846-20 | BOLD:ADD1929 | COI-5P | 650 | Italy | 2016-01-01 | - | |
| GBMNC43845-20 | BOLD:ADD1929 | COI-5P | 650 | Italy | 2016-01-01 | - | |
| GBMNC43844-20 | BOLD:ADD1929 | COI-5P | 650 | Italy | 2016-01-01 | - | |
| GBMNC43843-20 | BOLD:AEA1272 | COI-5P | 590 | Italy | 2016-01-01 | - | |
| GBMNC43842-20 | BOLD:AEA1272 | COI-5P | 650 | Italy | 2016-01-01 | - | |
| GBMNC43841-20 | BOLD:AEA1272 | COI-5P | 650 | Italy | 2016-01-01 | - | |
| GBMNC43840-20 | BOLD:ADD1929 | COI-5P | 650 | Italy | 2015-01-01 | - | |
| GBMNC43839-20 | BOLD:ADD1929 | COI-5P | 650 | Italy | 2015-01-01 | - |
Page 1 of 2
Literature
Fetching literature from NCBI PubMed...
Failed to fetch literature