Idiocerini

TaxID: 104748

Basic Information

Idiocerini

Leafhopper

Idiocerini is a tribe of leafhoppers that belongs to the family Cicadellidae, formerly treated as a subfamily, but now included within the subfamily Eurymelinae, and containing over 60 genera.

from Wikipedia

Taxonomic Information

Eukaryota

Arthropoda

Insecta

Hemiptera

Cicadellidae

unclassified

nan

nan

Photos (0 photos)

No photos available.

Morphological Features

No morphological description available.

Host Plants (0 host plants)

Data sources: EPPO Global Database and relevant literature.

No host plants available.

Quarantine Status (1 records)

Data sources: IPPC website and national quarantine websites; verified by human review.

Country Status Year Added
United States of America Quarantine pests —

Distribution (0 countries)

Data Sources: EPPO Global Database and GBIF.

0
Present
0
Absent
0
Unknown/Other

No distribution records available.

Genomes (0 records)

Data source: NCBI.

No genome records available.

Transcriptomes (1 records)

Data source: NCBI.

Run ID Tissue Developmental Stage Sex Read Count Location Actions
ERR15896171 - - NOT COLLECTED 46151731 -

DNA Barcodes (2044 records)

View all

Data source: BOLD.

Process ID BIN Marker Length Country Date Lat/Lon Sequence
ZSEA1239-25 BOLD:ACO4319 COI-5P 657 United Kingdom 2024-11-29 52.2632, 1.0133
ZOOC779-24 BOLD:ADU8997 COI-5P 657 United Kingdom 2023-11-13 51.8604, 0.83084697
ZOOC682-24 BOLD:ADU8997 COI-5P 685 United Kingdom 2023-07-21 51.8604, 0.83084697
ZOOC422-24 BOLD:ABA5806 COI-5P 689 United Kingdom 2023-06-09 51.8604, 0.83084697
ZOOC420-24 BOLD:ABA5806 COI-5P 658 United Kingdom 2023-06-09 51.8604, 0.83084697
ZOOC413-24 BOLD:ABA5806 COI-5P 660 United Kingdom 2023-06-09 51.8604, 0.83084697
ZOOC410-24 BOLD:ABA5806 COI-5P 661 United Kingdom 2023-06-09 51.8604, 0.83084697
ZOOC408-24 BOLD:ABA5806 COI-5P 658 United Kingdom 2023-06-09 51.8604, 0.83084697
ZOOC401-24 BOLD:ABA5806 COI-5P 663 United Kingdom 2023-06-09 51.8604, 0.83084697
ZOOC391-24 BOLD:ABA5806 COI-5P 663 United Kingdom 2023-06-09 51.8604, 0.83084697
Page 1 of 205

Literature