Dictyotus

TaxID: 2868710

Basic Information

Dictyotus

Brown Shield Bug

nan

from Wikipedia

Taxonomic Information

Eukaryota

Arthropoda

Insecta

Hemiptera

Pentatomidae

Dictyotus

nan

nan

Photos (5 photos)

Dictyotus
c
(c) James Tweed@BY-NC
Dictyotus
c
(c) Mike Bowie@BY
Dictyotus
c
(c) wadia@BY-NC
Dictyotus
c
(c) Shaun Lee@BY
Dictyotus
c
(c) Jacqui Geux@BY

Morphological Features

No morphological description available.

Host Plants (0 host plants)

Data sources: EPPO Global Database and relevant literature.

No host plants available.

Quarantine Status (1 records)

Data sources: IPPC website and national quarantine websites; verified by human review.

Country Status Year Added
United States of America Quarantine pests —

Distribution (0 countries)

Data Sources: EPPO Global Database and GBIF.

0
Present
0
Absent
0
Unknown/Other

No distribution records available.

Genomes (0 records)

Data source: NCBI.

No genome records available.

Transcriptomes (0 records)

Data source: NCBI.

No transcriptome records available.

DNA Barcodes (15 records)

View all

Data source: BOLD.

Process ID BIN Marker Length Country Date Lat/Lon Sequence
WAMA1091-15 BOLD:ACA4962 COI-5P 658 Australia 1996-11-21 -31.633, 117.483
WAMA1090-15 BOLD:ACA4962 COI-5P 658 Australia 1996-11-21 -31.633, 117.483
WAMA1089-15 BOLD:ACA4962 COI-5P 658 Australia 1996-11-21 -31.633, 117.483
WAMA1088-15 BOLD:ACA4962 COI-5P 658 Australia 1996-11-21 -31.633, 117.483
WAMA1087-15 BOLD:ACA4962 COI-5P 658 Australia 1992-08-31 -28.933, 115.1
WAMA1084-15 BOLD:ACW6793 COI-5P 621 Australia 1986-09-28 -31.95, 115.85
WAMA1081-15 BOLD:ACW7289 COI-5P 658 Australia 1992-02-15 -32.167, 115.933
WAMA1080-15 BOLD:ACW7289 COI-5P 658 Australia 1992-02-15 -32.167, 115.933
WAMA1079-15 BOLD:ACW7289 COI-5P 658 Australia 1992-02-15 -32.167, 115.933
WAMA1076-15 BOLD:ACA4962 COI-5P 658 Australia 1992-05-15 -34.95, 117.35
Page 1 of 2

Literature