Nesosydne
TaxID: 545349
Basic Information
Nesosydne
Planthopper
Nesosydne is a genus of true bugs belonging to the family Delphacidae. The species of this genus are found in Hawaiian Islands. Species: Nesosydne acastus Fennah, 1958 Nesosydne agenor Fennah, 1958
from Wikipedia
Taxonomic Information
Eukaryota
Arthropoda
Insecta
Hemiptera
Delphacidae
Nesosydne
nan
nan
Genus
nan
k__Eukaryota;p__Arthropoda;c__Insecta;o__Hemiptera;f__Delphacidae;g__Nesosydne;s__unclassified
nan
Arthropods
Photos (5 photos)
Morphological Features
No morphological description available.
Host Plants (0 host plants)
Data sources: EPPO Global Database and relevant literature.
No host plants available.
Quarantine Status (1 records)
Data sources: IPPC website and national quarantine websites; verified by human review.
| Country | Status | Year Added |
|---|---|---|
| United States of America | Quarantine pests | — |
Distribution (0 countries)
Data Sources: EPPO Global Database and GBIF.
No distribution records available.
Genomes (0 records)
Data source: NCBI.
No genome records available.
Transcriptomes (0 records)
Data source: NCBI.
No transcriptome records available.
DNA Barcodes (29 records)
View allData source: BOLD.
| Process ID | BIN | Marker | Length | Country | Date | Lat/Lon | Sequence |
|---|---|---|---|---|---|---|---|
| MBMK2647-24 | BOLD:AGC4943 | 16S | 347 | United States | 2021-08-12 | 19.76406, -155.45178 | |
| MBMK2646-24 | BOLD:AGC4943 | 16S | 347 | United States | 2021-08-12 | 19.76406, -155.45178 | |
| MBMK2645-24 | BOLD:AGC4943 | 16S | 347 | United States | 2021-08-12 | 19.76406, -155.45178 | |
| MBMK2644-24 | BOLD:AGB3734 | 16S | 349 | United States | 2021-08-12 | 19.76406, -155.45178 | |
| MBMK2643-24 | BOLD:AGC4943 | 16S | 347 | United States | 2021-08-12 | 19.76406, -155.45178 | |
| MBMK2642-24 | BOLD:AGC4943 | 16S | 347 | United States | 2021-08-12 | 19.76406, -155.45178 | |
| MBMK2640-24 | BOLD:AGC4943 | 16S | 347 | United States | 2021-08-12 | 19.76406, -155.45178 | |
| MBMK2639-24 | BOLD:AGC4943 | 16S | 347 | United States | 2021-08-12 | 19.76406, -155.45178 | |
| MBMK2638-24 | BOLD:AGC4943 | 16S | 347 | United States | 2021-08-12 | 19.76406, -155.45178 | |
| MBMK2637-24 | BOLD:AGC4943 | 16S | 347 | United States | 2021-08-12 | 19.76406, -155.45178 |
Literature
Fetching literature from NCBI PubMed...
Failed to fetch literature