Hauptidia

TaxID: 562294

Basic Information

Hauptidia

Glasshouse Leafhopper

nan

from Wikipedia

Taxonomic Information

Eukaryota

Arthropoda

Insecta

Hemiptera

Cicadellidae

Hauptidia

nan

nan

Photos (5 photos)

Hauptidia
c
(c) Paul Bowyer@BY-NC
Hauptidia
c
(c) Paul Bowyer@BY-NC
Hauptidia
c
(c) faluke@BY-NC
Hauptidia
c
(c) bitsnbirds@BY
Hauptidia
c
(c) faluke@BY-NC

Morphological Features

No morphological description available.

Host Plants (0 host plants)

Data sources: EPPO Global Database and relevant literature.

No host plants available.

Quarantine Status (1 records)

Data sources: IPPC website and national quarantine websites; verified by human review.

Country Status Year Added
United States of America Quarantine pests —

Distribution (0 countries)

Data Sources: EPPO Global Database and GBIF.

0
Present
0
Absent
0
Unknown/Other

No distribution records available.

Genomes (0 records)

Data source: NCBI.

No genome records available.

Transcriptomes (0 records)

Data source: NCBI.

No transcriptome records available.

DNA Barcodes (30 records)

View all

Data source: BOLD.

Process ID BIN Marker Length Country Date Lat/Lon Sequence
NBGW15714-25 BOLD:ADC7573 COI-5P 655 United Kingdom 2025-04-30 51.842247, -4.150253
GMLWD16336-25 BOLD:ACP5911 COI-5P 658 Lebanon 2020-05-15 33.255585, 35.433105
GMLWD10826-25 BOLD:ACP5911 COI-5P 658 Lebanon 2020-03-20 33.255585, 35.433105
GMLED24324-25 BOLD:ACP5911 COI-5P 658 Lebanon 2021-04-30 34.3097, 35.9906
GMLED24315-25 BOLD:ACP5911 COI-5P 658 Lebanon 2021-04-30 34.3097, 35.9906
GMLED24004-25 BOLD:ACP5911 COI-5P 658 Lebanon 2021-04-30 34.3097, 35.9906
GMLED23832-25 BOLD:ACP5911 COI-5P 658 Lebanon 2021-04-30 34.3097, 35.9906
GMLED23830-25 BOLD:ACP5911 COI-5P 658 Lebanon 2021-04-30 34.3097, 35.9906
GMLED23598-25 BOLD:ACP5911 COI-5P 658 Lebanon 2021-04-30 34.3097, 35.9906
GMLED23358-25 BOLD:ACP5911 COI-5P 658 Lebanon 2020-05-25 34.3097, 35.9906
Page 1 of 3

Literature