Cisthene

TaxID: 517638

Basic Information

Cisthene

Packard's Lichen Moth

Cisthene is a genus of lichen moths in the family Erebidae. The genus was erected by Francis Walker in 1854.

from Wikipedia

Taxonomic Information

Eukaryota

Arthropoda

Insecta

Lepidoptera

Erebidae

Cisthene

nan

nan

Photos (5 photos)

Cisthene
c
(c) Alexis Smith@BY
Cisthene
c
(c) Ken-ichi Ueda@BY
Cisthene
c
(c) Chuck Sexton@BY-NC
Cisthene
c
(c) Alexis Smith@BY
Cisthene
c
(c) Matthew O'Donnell@BY-NC-SA

Morphological Features

No morphological description available.

Host Plants (0 host plants)

Data sources: EPPO Global Database and relevant literature.

No host plants available.

Quarantine Status (1 records)

Data sources: IPPC website and national quarantine websites; verified by human review.

Country Status Year Added
United States of America Quarantine pests —

Distribution (0 countries)

Data Sources: EPPO Global Database and GBIF.

0
Present
0
Absent
0
Unknown/Other

No distribution records available.

Genomes (0 records)

Data source: NCBI.

No genome records available.

Transcriptomes (0 records)

Data source: NCBI.

No transcriptome records available.

DNA Barcodes (689 records)

View all

Data source: BOLD.

Process ID BIN Marker Length Country Date Lat/Lon Sequence
USLEP543-10 BOLD:AAC4269 COI-5P 658 United States 2010-03-19 27.25242, -82.29577
USLEP542-10 BOLD:AAC4269 COI-5P 658 United States 2010-03-19 27.25242, -82.29577
USLEP508-10 BOLD:AAB0728 COI-5P 658 United States 2010-03-24 27.67651, -82.3799
USLEP507-10 BOLD:AAB0728 COI-5P 658 United States 2010-03-24 27.67651, -82.3799
USLEP506-10 BOLD:AAB0728 COI-5P 658 United States 2010-03-28 30.31256, -87.41908
USLEP505-10 BOLD:AAC4269 COI-5P 658 United States 2010-03-24 27.67651, -82.3799
USLEP233-10 BOLD:AAC4269 COI-5P 658 United States 2010-03-19 27.25242, -82.29577
TXLEP688-19 BOLD:AAC4254 COI-5P 600 United States 2019-04-24 29.6822, -100.029
TXLEP686-19 BOLD:AAC4254 COI-5P 602 United States 2019-04-24 29.6822, -100.029
TXLEP608-18 BOLD:ADP4171 COI-5P 658 United States 2018-05-13 29.6822, -100.0289
Page 1 of 69

Literature