Trioza brevigenae

TaxID: 2479988

Basic Information

Trioza brevigenae

Ficus Leaf-rolling Psyllid

nan

from Wikipedia

Taxonomic Information

Eukaryota

Arthropoda

Insecta

Hemiptera

Triozidae

Trioza

brevigenae

nan

Photos (5 photos)

Trioza brevigenae
c
(c) stellifera@BY-NC
Trioza brevigenae
c
(c) C. Mallory@BY-NC
Trioza brevigenae
c
(c) unknown@CC0
Trioza brevigenae
c
(c) Alex Bairstow@BY-NC
Trioza brevigenae
c
(c) unknown@CC0

Morphological Features

No morphological description available.

Host Plants (0 host plants)

Data sources: EPPO Global Database and relevant literature.

No host plants available.

Quarantine Status (1 records)

Data sources: IPPC website and national quarantine websites; verified by human review.

Country Status Year Added
United States of America Quarantine pests —

Distribution (2 countries)

Data Sources: EPPO Global Database and GBIF.

2
Present
0
Absent
0
Unknown/Other
Country Status State
Israel Present —
United States of America Present —

Distribution Map (Latitude and longitude coordinates sourced from GBIF.)

Download CSV

Genomes (0 records)

Data source: NCBI.

No genome records available.

Transcriptomes (0 records)

Data source: NCBI.

No transcriptome records available.

DNA Barcodes (10 records)

View all

Data source: BOLD.

Process ID BIN Marker Length Country Date Lat/Lon Sequence
GMIHZ1297-19 BOLD:ADT2727 COI-5P 656 Israel 2018-04-06 32.137, 34.951
GBMHH30232-19 BOLD:ADT2727 COI-5P 658 United States 2018-06-18 38.82081, -96.33162
GBMHH30231-19 BOLD:ADT2727 COI-5P 658 United States 2018-06-18 38.82081, -96.33162
GBMHH30230-19 BOLD:ADT2727 COI-5P 658 United States 2018-06-18 38.82081, -96.33162
GBMHH30229-19 BOLD:ADT2727 COI-5P 658 United States 2018-06-18 38.82081, -96.33162
GBMHH30228-19 BOLD:ADT2727 COI-5P 658 United States 2018-06-18 38.82081, -96.33162
GBMHH30227-19 BOLD:ADT2727 COI-5P 658 United States 2018-06-18 38.82081, -96.33162
GBMHH30226-19 BOLD:ADT2727 COI-5P 658 United States 2018-06-18 38.82081, -96.33162
GBMHH30225-19 BOLD:ADT2727 COI-5P 658 United States 2018-04-18 38.82081, -96.33162
GBMHH30224-19 BOLD:ADT2727 COI-5P 658 United States 2018-04-18 38.82081, -96.33162

Literature