Eysarcoris aeneus
TaxID: 1331316
Basic Information
Eysarcoris aeneus
New Forest Shieldbug
nan
from Wikipedia
Taxonomic Information
Eukaryota
Arthropoda
Insecta
Hemiptera
Pentatomidae
Eysarcoris
aeneus
nan
Species
nan
k__Eukaryota;p__Arthropoda;c__Insecta;o__Hemiptera;f__Pentatomidae;g__Eysarcoris;s__Eysarcoris aeneus
nan
Arthropods
Photos (5 photos)
c
(c) Felix Riegel@BY-NC
c
(c) Felix Riegel@BY-NC
c
(c) Cosimo Costanzia di Costigliole@BY
c
(c) Felix Riegel@BY-NC
c
(c) Nikolai Vladimirov@BY-NC
Morphological Features
No morphological description available.
Host Plants (0 host plants)
Data sources: EPPO Global Database and relevant literature.
No host plants available.
Quarantine Status (1 records)
Data sources: IPPC website and national quarantine websites; verified by human review.
| Country | Status | Year Added |
|---|---|---|
| United States of America | Quarantine pests | — |
Distribution (38 countries)
Data Sources: EPPO Global Database and GBIF.
38
Present
0
Absent
0
Unknown/Other
| Country | Status | State |
|---|---|---|
| Austria | Present | — |
| Belgium | Present | — |
| Bangladesh | Present | — |
| Bulgaria | Present | — |
| Bosnia and Herzegovina | Present | — |
| Belarus | Present | — |
| Switzerland | Present | — |
| China | Present | — |
| Czechia | Present | — |
| Germany | Present | — |
Page 1 of 4
Distribution Map (Latitude and longitude coordinates sourced from GBIF.)
Download CSVGenomes (0 records)
Data source: NCBI.
No genome records available.
Transcriptomes (0 records)
Data source: NCBI.
No transcriptome records available.
DNA Barcodes (69 records)
View allData source: BOLD.
| Process ID | BIN | Marker | Length | Country | Date | Lat/Lon | Sequence |
|---|---|---|---|---|---|---|---|
| VBGWR114-16 | BOLD:ABW5893 | COI-5P | 658 | Austria | 2015-08-08 | 48.192867, 16.235106 | |
| VARPL1405-22 | BOLD:ABW5893 | COI-5P | 608 | Poland | 2022-07-17 | 50.782, 21.093 | |
| VARPL1404-22 | BOLD:ABW5893 | COI-5P | 617 | Poland | 2022-07-17 | 50.782, 21.093 | |
| VARPL1403-22 | BOLD:ABW5893 | COI-5P | 621 | Poland | 2022-07-17 | 50.782, 21.093 | |
| VARPL1402-22 | BOLD:ABW5893 | COI-5P | 614 | Poland | 2022-07-17 | 50.782, 21.093 | |
| VARPL1401-22 | BOLD:ABW5893 | COI-5P | 568 | Poland | 2022-07-17 | 50.782, 21.093 | |
| PMNHN364-15 | BOLD:ABX7248 | COI-5P | 534 | Pakistan | 2012-11-29 | 33.6863, 73.0763 | |
| PMNHG103-15 | BOLD:ABX7248 | COI-5P | 579 | Pakistan | 2012-08-03 | 33.6863, 73.0763 | |
| PMNHE258-15 | BOLD:ABX7248 | COI-5P | 525 | Pakistan | 2012-06-05 | 33.6863, 73.0763 | |
| PMNHD140-14 | BOLD:ABX7248 | COI-5P | 525 | Pakistan | 2012-06-20 | 33.6863, 73.0763 |
Page 1 of 7
Literature
Fetching literature from NCBI PubMed...
Failed to fetch literature