Xylotrechus stebbingi
TaxID: 2696824
Basic Information
Xylotrechus stebbingi
Longhorned Beetle
nan
from Wikipedia
Taxonomic Information
Eukaryota
Arthropoda
Insecta
Coleoptera
Cerambycidae
Xylotrechus
stebbingi
nan
Species
nan
k__Eukaryota;p__Arthropoda;c__Insecta;o__Coleoptera;f__Cerambycidae;g__Xylotrechus;s__Xylotrechus stebbingi
nan
Arthropods
Photos (5 photos)
c
(c) StefanVV@BY-NC
c
(c) SteveM4560@BY
c
(c) arkim@BY-NC
c
(c) Nandini Pathania@BY-NC
c
(c) Drepanostoma@BY
Morphological Features
No morphological description available.
Host Plants (0 host plants)
Data sources: EPPO Global Database and relevant literature.
No host plants available.
Quarantine Status (1 records)
Data sources: IPPC website and national quarantine websites; verified by human review.
| Country | Status | Year Added |
|---|---|---|
| United States of America | Quarantine pests | — |
Distribution (13 countries)
Data Sources: EPPO Global Database and GBIF.
13
Present
0
Absent
0
Unknown/Other
| Country | Status | State |
|---|---|---|
| Albania | Present | — |
| Bulgaria | Present | — |
| Switzerland | Present | — |
| Spain | Present | — |
| France | Present | — |
| Greece | Present | — |
| India | Present | — |
| Italy | Present | — |
| Monaco | Present | — |
| Netherlands | Present | — |
Page 1 of 2
Distribution Map (Latitude and longitude coordinates sourced from GBIF.)
Download CSVGenomes (0 records)
Data source: NCBI.
No genome records available.
Transcriptomes (0 records)
Data source: NCBI.
No transcriptome records available.
DNA Barcodes (55 records)
View allData source: BOLD.
| Process ID | BIN | Marker | Length | Country | Date | Lat/Lon | Sequence |
|---|---|---|---|---|---|---|---|
| PSFOR1126-17 | BOLD:AAP9017 | COI-5P | 658 | France | 2012-07-24 | 43.933334, 4.1 | |
| PSFOR1125-17 | BOLD:AAP9017 | COI-5P | 658 | France | 2012-07-24 | 43.933334, 4.1 | |
| PKKAK9924-24 | BOLD:ADA7290 | COI-5P | 653 | Pakistan | 2015-03-26 | 31.43, 74.16 | |
| PKKAK10856-24 | BOLD:ADA7290 | COI-5P | 655 | Pakistan | 2015-03-26 | 31.43, 74.16 | |
| PKKAK10846-24 | BOLD:ADA7290 | COI-5P | 653 | Pakistan | 2015-03-26 | 31.43, 74.16 | |
| PHDLV287-22 | BOLD:AAP9017 | COI-5P | 654 | Greece | 2021-01-01 | 41.192856, 24.853909 | |
| PHDLV276-22 | BOLD:AAP9017 | COI-5P | 466 | Italy | 2021-01-01 | 45.467335, 12.235558 | |
| PHDLV275-22 | BOLD:AAP9017 | COI-5P | 652 | Italy | 2021-01-01 | 45.467335, 12.235558 | |
| PHDLV274-22 | BOLD:AAP9017 | COI-5P | 653 | Italy | 2021-01-01 | 45.467335, 12.235558 | |
| PHDLV273-22 | BOLD:AAP9017 | COI-5P | 651 | Italy | 2021-01-01 | 45.467335, 12.235558 |
Page 1 of 6
Literature
Fetching literature from NCBI PubMed...
Failed to fetch literature