Ephestiodes

TaxID: 572844

Basic Information

Ephestiodes

Dusky Raisin Moth

Ephestiodes is a genus of snout moths. It was described by mile Louis Ragonot in 1887.

from Wikipedia

Taxonomic Information

Eukaryota

Arthropoda

Insecta

Lepidoptera

Pyralidae

Ephestiodes

nan

nan

Photos (5 photos)

Ephestiodes
c
(c) unknown@CC0
Ephestiodes
c
(c) Meghan Cassidy@BY-SA
Ephestiodes
c
(c) Victor Engel@BY
Ephestiodes
c
(c) River Wilder@BY-NC
Ephestiodes
c
(c) Annika Lindqvist@BY

Morphological Features

No morphological description available.

Host Plants (0 host plants)

Data sources: EPPO Global Database and relevant literature.

No host plants available.

Quarantine Status (1 records)

Data sources: IPPC website and national quarantine websites; verified by human review.

Country Status Year Added
United States of America Quarantine pests —

Distribution (0 countries)

Data Sources: EPPO Global Database and GBIF.

0
Present
0
Absent
0
Unknown/Other

No distribution records available.

Genomes (0 records)

Data source: NCBI.

No genome records available.

Transcriptomes (0 records)

Data source: NCBI.

No transcriptome records available.

DNA Barcodes (1136 records)

View all

Data source: BOLD.

Process ID BIN Marker Length Country Date Lat/Lon Sequence
USLEP948-10 BOLD:AAA2650 COI-5P 658 United States 2010-03-31 30.28895, -87.47497
USLEP947-10 BOLD:AAA2650 COI-5P 658 United States 2010-04-11 29.78983, -98.42018
USLEP913-10 BOLD:AAM8580 COI-5P 658 United States 2010-03-10 24.65601, -81.27814
USLEP881-10 BOLD:AAA2650 COI-5P 658 United States 2010-05-16 35.694, -101.573
USLEP860-10 BOLD:AAA2650 COI-5P 658 United States 2010-04-25 34.75278, -112.018
USLEP058-10 BOLD:AAM8580 COI-5P 658 United States 2010-03-09 24.77262, -80.9405
USLEP051-10 BOLD:AAM8580 COI-5P 658 United States 2010-03-09 24.77262, -80.9405
USLEP038-10 BOLD:AAM8580 COI-5P 658 United States 2010-03-09 24.77262, -80.9405
USLEP037-10 BOLD:AAM8580 COI-5P 658 United States 2010-03-09 24.77262, -80.9405
USLEP033-10 BOLD:AAM8580 COI-5P 658 United States 2010-03-09 24.77262, -80.9405
Page 1 of 114

Literature