Arion subfuscus

TaxID: 194188

Basic Information

Arion subfuscus

Dusky Arion, Dusky Slug

Arion subfuscus is a species of land slug. It forms a species complex with Arion fuscus.

from Wikipedia

Taxonomic Information

Eukaryota

Mollusca

Gastropoda

Stylommatophora

Arionidae

Arion

subfuscus

nan

Photos (0 photos)

No photos available.

Morphological Features

No morphological description available.

Host Plants (0 host plants)

Data sources: EPPO Global Database and relevant literature.

No host plants available.

Quarantine Status (2 records)

Data sources: IPPC website and national quarantine websites; verified by human review.

Country Status Year Added
Indonesia Absent —
United States of America Quarantine pests —

Distribution (0 countries)

Data Sources: EPPO Global Database and GBIF.

0
Present
0
Absent
0
Unknown/Other

No distribution records available.

Genomes (0 records)

Data source: NCBI.

No genome records available.

Transcriptomes (0 records)

Data source: NCBI.

No transcriptome records available.

DNA Barcodes (238 records)

View all

Data source: BOLD.

Process ID BIN Marker Length Country Date Lat/Lon Sequence
TSB2742-12 BOLD:AAC0334 COI-5P 404 United States 2011-12-09 41.42, -81.629
TSB1858-11 BOLD:AAC0334 COI-5P 654 United States 2011-09-12 37.64029, -79.80527
TSB1121-11 BOLD:AAC0334 COI-5P 655 United States 2011-05-25 37.88692, -84.24355
SSROB7457-14 BOLD:AAC0334 COI-5P 655 Canada 2013-06-03 43.804, -79.146
SSROB5545-14 BOLD:AAC0334 COI-5P 655 Canada 2013-06-03 43.804, -79.146
SSROB5115-14 BOLD:AAC0334 COI-5P 655 Canada 2013-06-03 43.804, -79.146
SSROA914-14 BOLD:AAC0334 COI-5P 655 Canada 2013-06-07 43.808, -79.137
SSROA913-14 BOLD:AAC0334 COI-5P 655 Canada 2013-06-07 43.808, -79.137
SSROA912-14 BOLD:AAC0334 COI-5P 655 Canada 2013-06-07 43.808, -79.137
SSROA2011-14 BOLD:AAC0334 COI-5P 655 Canada 2013-06-03 43.808, -79.137
Page 1 of 24

Literature