Hyalomma aegyptium
TaxID: 72854
Basic Information
Hyalomma aegyptium
Bont leg tick, Tortoise Tick
nan
from Wikipedia
Taxonomic Information
Eukaryota
Arthropoda
Arachnida
Ixodida
Ixodidae
Hyalomma
aegyptium
nan
Species
nan
k__Eukaryota;p__Arthropoda;c__Arachnida;o__Ixodida;f__Ixodidae;g__Hyalomma;s__Hyalomma aegyptium
nan
Arthropods
Photos (5 photos)
c
(c) Jakob Fahr@BY-NC
c
(c) Gabriella Dimitra Rakopoulou - Gabriella Rakopoulos@BY-NC
c
(c) Gabriella Dimitra Rakopoulou - Gabriella Rakopoulos@BY-NC
c
(c) Jonghyun Park@BY
c
(c) Jonghyun Park@BY
Morphological Features
No morphological description available.
Host Plants (0 host plants)
Data sources: EPPO Global Database and relevant literature.
No host plants available.
Quarantine Status (1 records)
Data sources: IPPC website and national quarantine websites; verified by human review.
| Country | Status | Year Added |
|---|---|---|
| United States of America | Quarantine pests | — |
Distribution (19 countries)
Data Sources: EPPO Global Database and GBIF.
19
Present
0
Absent
0
Unknown/Other
| Country | Status | State |
|---|---|---|
| Albania | Present | — |
| Algeria | Present | — |
| Azerbaijan | Present | — |
| Bulgaria | Present | — |
| Egypt | Present | — |
| Spain | Present | — |
| Georgia | Present | — |
| Greece | Present | — |
| Iran | Present | — |
| Iraq | Present | — |
Page 1 of 2
Distribution Map (Latitude and longitude coordinates sourced from GBIF.)
Download CSVGenomes (0 records)
Data source: NCBI.
No genome records available.
Transcriptomes (0 records)
Data source: NCBI.
No transcriptome records available.
DNA Barcodes (16 records)
View allData source: BOLD.
| Process ID | BIN | Marker | Length | Country | Date | Lat/Lon | Sequence |
|---|---|---|---|---|---|---|---|
| GBMND88293-21 | BOLD:ACH4580 | COI-5P | 546 | India | - | - | |
| GBMND88292-21 | BOLD:ACH4580 | COI-5P | 546 | India | - | - | |
| GBMND88291-21 | BOLD:ACH4580 | COI-5P | 546 | India | - | - | |
| GBMND88290-21 | BOLD:ACH4580 | COI-5P | 546 | India | - | - | |
| GBMNB48089-20 | BOLD:ACH4580 | COI-5P | 472 | Turkiye | - | - | |
| GBMNB48088-20 | BOLD:ACH4580 | COI-5P | 472 | Turkiye | - | - | |
| GBMIN115385-17 | BOLD:ACH4580 | COI-5P | 637 | Israel | - | 31.513542, 35.027924 | |
| GBMIN115384-17 | BOLD:ACH4580 | COI-5P | 637 | Israel | - | 31.513542, 35.027924 | |
| GBMIN113706-17 | - | COI-5P | 459 | Iran | - | 32.906025, 54.237076 | |
| GBCH11607-13 | BOLD:ACH4580 | COI-5P | 619 | - | - | - |
Page 1 of 2
Literature
Fetching literature from NCBI PubMed...
Failed to fetch literature