Trachys

TaxID: 1699051

Basic Information

Trachys

-

Trachys may refer to: Trachys (plant), a genus of grass Trachys (beetle), a genus of beetles

from Wikipedia

Taxonomic Information

Eukaryota

Streptophyta

Magnoliopsida

Poales

Poaceae

Trachys

unclassified

-

Photos (0 photos)

No photos available.

Morphological Features

No morphological description available.

Host Plants (0 host plants)

Data sources: EPPO Global Database and relevant literature.

No host plants available.

Quarantine Status (1 records)

Data sources: IPPC website and national quarantine websites; verified by human review.

Country Status Year Added
United States of America Quarantine pests —

Distribution (0 countries)

Data Sources: EPPO Global Database and GBIF.

0
Present
0
Absent
0
Unknown/Other

No distribution records available.

Genomes (0 records)

Data source: NCBI.

No genome records available.

Transcriptomes (0 records)

Data source: NCBI.

No transcriptome records available.

DNA Barcodes (131 records)

View all

Data source: BOLD.

Process ID BIN Marker Length Country Date Lat/Lon Sequence
VVGPL3027-15 BOLD:ACS9827 COI-5P 658 Russia 2014-06-24 43.17, 132.79
VVGPL3026-15 BOLD:ACS9827 COI-5P 658 Russia 2014-06-24 43.17, 132.79
VVGPL2861-15 BOLD:ACS9827 COI-5P 632 Russia 2014-07-04 43.17, 133.76
VVGPL2821-15 BOLD:ACS9827 COI-5P 631 Russia 2014-06-15 43.32, 132.18
VVGPL2820-15 BOLD:ACS9827 COI-5P 630 Russia 2014-06-15 43.32, 132.18
VVGPL2819-15 BOLD:ACS9827 COI-5P 632 Russia 2014-06-15 43.32, 132.18
VVGPL2818-15 BOLD:ACS9827 COI-5P 630 Russia 2014-06-15 43.32, 132.18
UNIFI806-24 BOLD:AHC7171 COI-5P 655 Italy 1922-06-01 43.099, 11.787
UNIFI805-24 BOLD:AHC7172 COI-5P 641 Italy 1921-06-01 43.213, 11.782
UMAAI3007-22 BOLD:ABW9303 COI-5P 655 France 2022-04-15 43.649, 3.878
Page 1 of 14

Literature