Ipomovirus lycopersici
TaxID: 3429982
Basic Information
Ipomovirus lycopersici
Tomato Mild Mottle Virus
Taxonomic Information
Orthornavirae
Pisuviricota
Stelpaviricetes
Patatavirales
Potyviridae
Ipomovirus
lycopersici
-
Species
k__Orthornavirae;p__Pisuviricota;c__Stelpaviricetes;o__Patatavirales;f__Potyviridae;g__Ipomovirus;s__Ipomovirus lycopersici
Viruses/Viroids
Photos (0 photos)
No photos available.
Morphological Features
No morphological description available.
Host Plants (13 host plants)
Data sources: EPPO Global Database and relevant literature.
| Scientific Name | Status |
|---|---|
| Datura metel | Host |
| Datura stramonium | Host |
| Nicandra physalodes | Host |
| Nicotiana benthamiana | Host |
| Nicotiana clevelandii | Host |
| Nicotiana glutinosa | Host |
| Nicotiana occidentalis | Host |
| Nicotiana rustica | Host |
| Nicotiana sylvestris | Host |
| Nicotiana tabacum | Host |
Page 1 of 2
Quarantine Status (29 records)
Data sources: IPPC website and national quarantine websites; verified by human review.
| Country | Status | Year Added |
|---|---|---|
| Austria | Quarantine pest ((EU) 2019/2072 Annex II A) | 2019 |
| Belgium | Quarantine pest ((EU) 2019/2072 Annex II A) | 2019 |
| Bulgaria | Quarantine pest ((EU) 2019/2072 Annex II A) | 2019 |
| Switzerland | A1 list | 2019 |
| Cyprus | Quarantine pest ((EU) 2019/2072 Annex II A) | 2019 |
| Czechia | Quarantine pest ((EU) 2019/2072 Annex II A) | 2019 |
| Germany | Quarantine pest ((EU) 2019/2072 Annex II A) | 2019 |
| Denmark | Quarantine pest ((EU) 2019/2072 Annex II A) | 2019 |
| Spain | Quarantine pest ((EU) 2019/2072 Annex II A) | 2019 |
| Estonia | Quarantine pest ((EU) 2019/2072 Annex II A) | 2019 |
Previous
Page 1 of 3
Distribution (12 countries)
Data Sources: EPPO Global Database and GBIF.
6
Present
6
Absent
0
Unknown/Other
| Country | Status | State |
|---|---|---|
| Ethiopia | Present | — |
| Guatemala | Absent | — |
| Honduras | Absent | — |
| India | Present | — |
| Iraq | Present | — |
| Israel | Present | — |
| Kenya | Present | — |
| Mexico | Absent | — |
| Nicaragua | Absent | — |
| Netherlands | Absent | — |
Page 1 of 2
Genomes (0 records)
Data source: NCBI.
No genome records available.
Transcriptomes (0 records)
Data source: NCBI.
No transcriptome records available.
Literature
Fetching literature from NCBI PubMed...
Failed to fetch literature