Acizzia uncatoides
TaxID: 121830
Basic Information
Acizzia uncatoides
-
Acizzia uncatoides is a species of psyllid native to Australia where it feeds primarily on Acacia (especially Acacia melanoxylon) and some Albizia species. It is present in many parts of the world where it infests these plant species, presumably introduced with the plants. It is not generally regarded as a pest species although it can proliferate to high numbers. Generalist psyllid predators also feed on this species.
from Wikipedia
Taxonomic Information
Eukaryota
Arthropoda
Insecta
Hemiptera
Psyllidae
Acizzia
Acizzia uncatoides
-
Species
k__Eukaryota;p__Arthropoda;c__Insecta;o__Hemiptera;f__Psyllidae;g__Acizzia;s__Acizzia uncatoides
Arthropods
Photos (0 photos)
No photos available.
Morphological Features
No morphological description available.
Host Plants (0 host plants)
Data sources: EPPO Global Database and relevant literature.
No host plants available.
Quarantine Status (2 records)
Data sources: IPPC website and national quarantine websites; verified by human review.
| Country | Status | Year Added |
|---|---|---|
| Japan | Quarantine pests | — |
| United States of America | Quarantine pests | — |
Distribution (0 countries)
Data Sources: EPPO Global Database and GBIF.
No distribution records available.
Genomes (0 records)
Data source: NCBI.
No genome records available.
Transcriptomes (0 records)
Data source: NCBI.
No transcriptome records available.
DNA Barcodes (12 records)
View allData source: BOLD.
| Process ID | BIN | Marker | Length | Country | Date | Lat/Lon | Sequence |
|---|---|---|---|---|---|---|---|
| GBMHH28000-19 | BOLD:ACL0480 | COI-5P | 395 | New Zealand | - | -43.827656, 170.69035 | |
| GBMHH27999-19 | BOLD:ACL0480 | COI-5P | 395 | New Zealand | - | -43.827656, 170.69035 | |
| GBMHH27998-19 | BOLD:ACL0480 | COI-5P | 395 | New Zealand | - | -43.827656, 170.69035 | |
| GBMHH27997-19 | BOLD:ACL0480 | COI-5P | 395 | New Zealand | - | -43.827656, 170.69035 | |
| GBMHH27996-19 | BOLD:ACL0480 | COI-5P | 395 | New Zealand | - | -43.827656, 170.69035 | |
| GBMHH27995-19 | BOLD:ACL0480 | COI-5P | 395 | New Zealand | - | -43.827656, 170.69035 | |
| GBMHH27994-19 | BOLD:ACL0480 | COI-5P | 395 | New Zealand | - | -43.827656, 170.69035 | |
| GBMHH27993-19 | BOLD:ACL0480 | COI-5P | 395 | New Zealand | - | -43.827656, 170.69035 | |
| GBMHH27992-19 | BOLD:ACL0480 | COI-5P | 395 | New Zealand | - | -43.827656, 170.69035 | |
| GBMHH21962-19 | - | COI-3P | 262 | - | - | - |
Literature
Fetching literature from NCBI PubMed...
Failed to fetch literature