Ampelovirus nanoavii
TaxID: 3426343
Basic Information
Ampelovirus nanoavii
Grapevine Leafroll-associated Virus
Taxonomic Information
Orthornavirae
Kitrinoviricota
Alsuviricetes
Martellivirales
Closteroviridae
Ampelovirus
nanoavii
-
Species
k__Orthornavirae;p__Kitrinoviricota;c__Alsuviricetes;o__Martellivirales;f__Closteroviridae;g__Ampelovirus;s__Ampelovirus nanoavii
Viruses/Viroids
Photos (0 photos)
No photos available.
Morphological Features
No morphological description available.
Host Plants (0 host plants)
Data sources: EPPO Global Database and relevant literature.
No host plants available.
Quarantine Status (40 records)
Data sources: IPPC website and national quarantine websites; verified by human review.
| Country | Status | Year Added |
|---|---|---|
| Austria | RNQP ((EU) 2019/2072 Annex IV) | 2019 |
| Belgium | RNQP ((EU) 2019/2072 Annex IV) | 2019 |
| Bulgaria | RNQP ((EU) 2019/2072 Annex IV) | 2019 |
| Canada | Quarantine pest | 2019 |
| Switzerland | Regulated non-quarantine pest | 2019 |
| Chile | A1 list | 2019 |
| Cyprus | RNQP ((EU) 2019/2072 Annex IV) | 2019 |
| Czechia | RNQP ((EU) 2019/2072 Annex IV) | 2019 |
| Germany | RNQP ((EU) 2019/2072 Annex IV) | 2019 |
| Denmark | RNQP ((EU) 2019/2072 Annex IV) | 2019 |
Distribution (14 countries)
Data Sources: EPPO Global Database and GBIF.
| Country | Status | State |
|---|---|---|
| Australia | Present | |
| Belgium | Present | — |
| Canada | Present | |
| China | Present | |
| Czechia | Present | — |
| Germany | Present | — |
| United Kingdom | Present | — |
| Croatia | Present | — |
| Japan | Present | |
| Republic of Korea | Present | — |
Genomes (0 records)
Data source: NCBI.
No genome records available.
Transcriptomes (0 records)
Data source: NCBI.
No transcriptome records available.
Literature
Fetching literature from NCBI PubMed...
Failed to fetch literature