All DNA Barcodes
Search & Filters
Reset Filters| Organism | Process ID | Marker | Length | Category | Downloads |
|---|---|---|---|---|---|
| Xiphinema pachtaicum | GBMNA8996-19 | COI-3P | 392 | Nematodes | |
| Xiphinema pachtaicum | GBMNA8997-19 | COI-3P | 393 | Nematodes | |
| Xiphinema pachtaicum | GBMNA8998-19 | COI-3P | 393 | Nematodes | |
| Xiphinema pachtaicum | GBMNA8999-19 | COI-3P | 393 | Nematodes | |
| Xiphinema pachtaicum | GBMNA9000-19 | COI-3P | 393 | Nematodes | |
| Xiphinema pachtaicum | GBMNF78373-22 | COI-3P | 397 | Nematodes | |
| Xiphinema pachtaicum | GBAAW64651-24 | CYTB | 394 | Nematodes | |
| Xiphinema pachtaicum | GBMNA2526-19 | COI-5P | 1537 | Nematodes | |
| Xiphinema pachtaicum | GBMNA457-19 | COI-3P | 381 | Nematodes | |
| Xiphinema pachtaicum | GBMNA7917-19 | COI-3P | 403 | Nematodes | |
| Xiphinema pachtaicum | GBMNA8990-19 | COI-3P | 393 | Nematodes | |
| Xiphinema pachtaicum | GBMNA8991-19 | COI-3P | 393 | Nematodes | |
| Xiphinema pachtaicum | GBMNA8992-19 | COI-3P | 393 | Nematodes | |
| Xiphinema pachtaicum | GBMNA8993-19 | COI-3P | 393 | Nematodes | |
| Xiphinema pachtaicum | GBMNA8994-19 | COI-3P | 393 | Nematodes | |
| Xiphinema pachtaicum | GBMNA8995-19 | COI-3P | 393 | Nematodes | |
| Xiphinema pachtaicum | GBNM4855-19 | COI-5P | 1537 | Nematodes |
Showing entries 1 to 17 of 17 in total
Page 1 of 1