All DNA Barcodes
Search & Filters
Reset Filters| Organism | Process ID | Marker | Length | Category | Downloads |
|---|---|---|---|---|---|
| Urocerus albicornis | CNCSI072-09 | COI-5P | 657 | Arthropods | |
| Urocerus albicornis | CNCSI073-09 | COI-5P | 644 | Arthropods | |
| Urocerus albicornis | CNGMG001-14 | COI-5P | 593 | Arthropods | |
| Urocerus albicornis | GBMIN8452-12 | COI-5P | 658 | Arthropods | |
| Urocerus albicornis | INRMA3781-20 | COI-5P | 302 | Arthropods | |
| Urocerus albicornis | SIRCA029-08 | COI-5P | 658 | Arthropods | |
| Urocerus albicornis | SIRCA030-08 | COI-5P | 618 | Arthropods | |
| Urocerus albicornis | SIRCA031-08 | COI-5P | 631 | Arthropods | |
| Urocerus albicornis | SIRCA032-08 | COI-5P | 658 | Arthropods | |
| Urocerus albicornis | SIRCA033-08 | COI-5P | 658 | Arthropods | |
| Urocerus albicornis | SIRCA087-08 | COI-5P | 607 | Arthropods | |
| Urocerus albicornis | TTHYW707-08 | COI-5P | 658 | Arthropods | |
| Urocerus albicornis | TTMHY961-11 | COI-5P | 658 | Arthropods |
Showing entries 1 to 13 of 13 in total
Page 1 of 1