All DNA Barcodes
Search & Filters
Reset Filters| Organism | Process ID | Marker | Length | Category | Downloads |
|---|---|---|---|---|---|
| Tropicanus | CNCHG709-12 | COI-5P | 658 | Arthropods | |
| Tropicanus | CNCHG711-12 | COI-5P | 658 | Arthropods | |
| Tropicanus | CNCHG712-12 | COI-5P | 658 | Arthropods | |
| Tropicanus | CRDOA14428-22 | COI-5P | 651 | Arthropods | |
| Tropicanus | GMMCU1460-15 | COI-5P | 612 | Arthropods | |
| Tropicanus | GMMCU1461-15 | COI-5P | 446 | Arthropods | |
| Tropicanus | GMMVB334-18 | COI-5P | 651 | Arthropods | |
| Tropicanus | LPGEN8776-24 | COI-5P | 653 | Arthropods | |
| Tropicanus | LPGEN9098-24 | COI-5P | 654 | Arthropods |
Showing entries 1 to 9 of 9 in total
Page 1 of 1