All DNA Barcodes
Search & Filters
Reset Filters| Organism | Process ID | Marker | Length | Category | Downloads |
|---|---|---|---|---|---|
| Timonius timon | BATT548-10 | trnH-psbA | 388 | Weeds | |
| Timonius timon | BATT548-10 | matK | 780 | Weeds | |
| Timonius timon | BATT548-10 | rbcLa | 552 | Weeds | |
| Timonius timon | BATT719-10 | matK | 779 | Weeds | |
| Timonius timon | BATT719-10 | rbcLa | 552 | Weeds | |
| Timonius timon | GBITS28297-21 | ITS | 631 | Weeds | |
| Timonius timon | GBVJ4589-11 | rbcL | 1388 | Weeds | |
| Timonius timon | GBVJ4590-11 | rbcL | 477 | Weeds | |
| Timonius timon | GBVJ4591-11 | rbcL | 519 | Weeds | |
| Timonius timon | GBVJ4592-11 | rbcL | 526 | Weeds | |
| Timonius timon | SEQLD201-13 | matK | 609 | Weeds | |
| Timonius timon | SEQLD201-13 | rbcLa | 512 | Weeds | |
| Timonius timon | SEQLD201-13 | trnH-psbA | 326 | Weeds |
Showing entries 1 to 13 of 13 in total
Page 1 of 1