All DNA Barcodes
Search & Filters
Reset Filters| Organism | Process ID | Marker | Length | Category | Downloads |
|---|---|---|---|---|---|
| Thrips imaginis | GBAAN25682-25 | COI-5P | 421 | Arthropods | |
| Thrips imaginis | GBART31157-23 | 18S-5P | 383 | Arthropods | |
| Thrips imaginis | GBMIN39695-13 | COI-5P | 658 | Arthropods | |
| Thrips imaginis | GBMNA10601-19 | COI-5P | 1542 | Arthropods | |
| Thrips imaginis | GBMTG284-16 | COI-5P | 1542 | Arthropods | |
| Thrips imaginis | GBMTG284-16 | COII | 666 | Arthropods | |
| Thrips imaginis | GBMTG284-16 | COXIII | 780 | Arthropods | |
| Thrips imaginis | GBMTG284-16 | CYTB | 1113 | Arthropods | |
| Thrips imaginis | GBMTG284-16 | ND1 | 916 | Arthropods | |
| Thrips imaginis | GBMTG284-16 | ND2 | 970 | Arthropods | |
| Thrips imaginis | GBMTG284-16 | ND3 | 348 | Arthropods | |
| Thrips imaginis | GBMTG284-16 | ND4 | 1324 | Arthropods | |
| Thrips imaginis | GBMTG284-16 | ND4L | 264 | Arthropods | |
| Thrips imaginis | GBMTG284-16 | ND5-0 | 1690 | Arthropods | |
| Thrips imaginis | GBMTG284-16 | ND6 | 453 | Arthropods |
Showing entries 1 to 15 of 15 in total
Page 1 of 1