All DNA Barcodes
Search & Filters
Reset Filters| Organism | Process ID | Marker | Length | Category | Downloads |
|---|---|---|---|---|---|
| Taeniatherum caput-medusae | IBPLT337-24 | trnL-F | 396 | Weeds | |
| Taeniatherum caput-medusae | GBITS46439-21 | ITS | 610 | Weeds | |
| Taeniatherum caput-medusae | GBITS72005-21 | ITS | 602 | Weeds | |
| Taeniatherum caput-medusae | GBVD4788-11 | rbcL | 1389 | Weeds | |
| Taeniatherum caput-medusae | GBVD4789-11 | matK | 820 | Weeds | |
| Taeniatherum caput-medusae | GBVD4790-11 | matK | 1536 | Weeds | |
| Taeniatherum caput-medusae | GBVD4791-11 | matK | 1536 | Weeds | |
| Taeniatherum caput-medusae | GBVD4792-11 | matK | 1536 | Weeds | |
| Taeniatherum caput-medusae | GBVR2306-13 | rbcL | 1387 | Weeds | |
| Taeniatherum caput-medusae | GBVY3254-14 | rbcL | 546 | Weeds | |
| Taeniatherum caput-medusae | GBVY3255-14 | rbcL | 550 | Weeds | |
| Taeniatherum caput-medusae | IBPLT337-24 | ITS2 | 293 | Weeds |
Showing entries 1 to 12 of 12 in total
Page 1 of 1