All DNA Barcodes
Search & Filters
Reset Filters| Organism | Process ID | Marker | Length | Category | Downloads |
|---|---|---|---|---|---|
| Synedrella nodiflora | GBITS11152-21 | ITS | 716 | Weeds | |
| Synedrella nodiflora | GBVO4587-11 | matK | 802 | Weeds | |
| Synedrella nodiflora | GBVO4588-11 | rbcL | 693 | Weeds | |
| Synedrella nodiflora | GBVR2015-13 | rbcL | 1368 | Weeds | |
| Synedrella nodiflora | GBVR2130-13 | matK | 1518 | Weeds | |
| Synedrella nodiflora | GBVU4427-13 | rbcL | 1374 | Weeds | |
| Synedrella nodiflora | ITSAD062-14 | ITS2 | 228 | Weeds | |
| Synedrella nodiflora | ITSAG573-14 | ITS2 | 221 | Weeds | |
| Synedrella nodiflora | UADY014-22 | ITS2 | 440 | Weeds | |
| Synedrella nodiflora | UADY014-22 | rbcL | 580 | Weeds | |
| Synedrella nodiflora | UADY014-22 | trnH-psbA | 496 | Weeds |
Showing entries 1 to 11 of 11 in total
Page 1 of 1