All DNA Barcodes
Search & Filters
Reset Filters| Organism | Process ID | Marker | Length | Category | Downloads |
|---|---|---|---|---|---|
| Stromatium barbatum | GBMIN48503-17 | COI-5P | 601 | Arthropods | |
| Stromatium barbatum | GBMNA24456-19 | COI-5P | 627 | Arthropods | |
| Stromatium barbatum | GBMNC63642-20 | COI-5P | 601 | Arthropods | |
| Stromatium barbatum | GBMNC63643-20 | COI-5P | 601 | Arthropods | |
| Stromatium barbatum | GBMNF51098-22 | COI-5P | 600 | Arthropods | |
| Stromatium barbatum | GBCLC957-19 | COI-5P | 601 | Arthropods | |
| Stromatium barbatum | GBMIN48500-17 | COI-5P | 601 | Arthropods | |
| Stromatium barbatum | GBMIN48501-17 | COI-5P | 601 | Arthropods | |
| Stromatium barbatum | GBMIN48502-17 | COI-5P | 601 | Arthropods |
Showing entries 1 to 9 of 9 in total
Page 1 of 1