All DNA Barcodes
Search & Filters
Reset Filters| Organism | Process ID | Marker | Length | Category | Downloads |
|---|---|---|---|---|---|
| Sicyos angulatus | HIMS1108-12 | rbcLa | 552 | Weeds | |
| Sicyos angulatus | GBITS19610-21 | ITS | 678 | Weeds | |
| Sicyos angulatus | GBITS71200-21 | ITS | 695 | Weeds | |
| Sicyos angulatus | GBVL1704-11 | matK | 1130 | Weeds | |
| Sicyos angulatus | GBVL1705-11 | rbcL | 1350 | Weeds | |
| Sicyos angulatus | GBVL1706-11 | rbcL | 1389 | Weeds | |
| Sicyos angulatus | GBVL1707-11 | rbcL | 678 | Weeds | |
| Sicyos angulatus | GBVY3194-14 | rbcL | 546 | Weeds | |
| Sicyos angulatus | HIMS1108-12 | ITS2 | 376 | Weeds | |
| Sicyos angulatus | HIMS821-12 | ITS2 | 253 | Weeds | |
| Sicyos angulatus | HIMS821-12 | rbcLa | 552 | Weeds | |
| Sicyos angulatus | HIMS833-12 | ITS2 | 376 | Weeds | |
| Sicyos angulatus | HIMS833-12 | rbcLa | 552 | Weeds | |
| Sicyos angulatus | ITSAM4403-14 | ITS2 | 258 | Weeds |
Showing entries 1 to 14 of 14 in total
Page 1 of 1