All DNA Barcodes
Search & Filters
Reset Filters| Organism | Process ID | Marker | Length | Category | Downloads |
|---|---|---|---|---|---|
| Sagittaria graminea | CPPB034-21 | matK | 827 | Weeds | |
| Sagittaria graminea | CPPB034-21 | rbcLa | 553 | Weeds | |
| Sagittaria graminea | GBITS2978-21 | ITS | 777 | Weeds | |
| Sagittaria graminea | GBVS4554-13 | rbcL | 699 | Weeds | |
| Sagittaria graminea | GBVS4581-13 | matK | 1270 | Weeds | |
| Sagittaria graminea | MKTRT350-12 | ITS2 | 367 | Weeds | |
| Sagittaria graminea | MKTRT350-12 | rbcLa | 552 | Weeds | |
| Sagittaria graminea | MKTRT351-12 | ITS2 | 367 | Weeds | |
| Sagittaria graminea | MKTRT351-12 | rbcLa | 552 | Weeds | |
| Sagittaria graminea | MKTRT352-12 | ITS2 | 367 | Weeds | |
| Sagittaria graminea | MKTRT352-12 | rbcLa | 552 | Weeds | |
| Sagittaria guayanensis | GBITS2979-21 | ITS | 699 | Weeds | |
| Sagittaria guayanensis | GBVS4551-13 | rbcL | 1149 | Weeds | |
| Sagittaria guayanensis | GBVS4578-13 | matK | 1270 | Weeds |
Showing entries 1 to 14 of 14 in total
Page 1 of 1