All DNA Barcodes
Search & Filters
Reset Filters| Organism | Process ID | Marker | Length | Category | Downloads |
|---|---|---|---|---|---|
| Ptilinus fuscus | COLFE131-12 | COI-5P | 651 | Arthropods | |
| Ptilinus fuscus | COLFG090-13 | COI-5P | 658 | Arthropods | |
| Ptilinus fuscus | COLFG091-13 | COI-5P | 658 | Arthropods | |
| Ptilinus fuscus | COLFH275-14 | COI-5P | 658 | Arthropods | |
| Ptilinus fuscus | FBCOC166-10 | COI-5P | 407 | Arthropods | |
| Ptilinus fuscus | FBCOE746-12 | COI-5P | 407 | Arthropods | |
| Ptilinus fuscus | FBCOO897-13 | COI-5P | 658 | Arthropods | |
| Ptilinus fuscus | GBCOU10186-17 | COI-5P | 304 | Arthropods | |
| Ptilinus fuscus | GBCOU10187-17 | COI-5P | 545 | Arthropods | |
| Ptilinus fuscus | GCOL3940-16 | COI-5P | 658 | Arthropods | |
| Ptilinus fuscus | LNEF098-23 | COI-5P | 651 | Arthropods | |
| Ptilinus fuscus | NOCLP2373-20 | COI-5P | 407 | Arthropods | |
| Ptilinus fuscus | PSFOR679-13 | COI-5P | 658 | Arthropods | |
| Ptilinus fuscus | TDAOE1898-23 | COI-5P | 658 | Arthropods | |
| Ptilinus fuscus | TDAOE1935-23 | COI-5P | 658 | Arthropods |
Showing entries 1 to 15 of 15 in total
Page 1 of 1