All DNA Barcodes
Search & Filters
Reset Filters| Organism | Process ID | Marker | Length | Category | Downloads |
|---|---|---|---|---|---|
| Pratylenchus pratensis | GBMNA3891-19 | COI-3P | 351 | Nematodes | |
| Pratylenchus pratensis | GBNEM13055-23 | 18S-5P | 522 | Nematodes | |
| Pratylenchus pratensis | GBNEM13056-23 | 18S-5P | 529 | Nematodes | |
| Pratylenchus pratensis | GBNEM13057-23 | 18S-5P | 820 | Nematodes | |
| Pratylenchus pratensis | GBNEM13058-23 | 18S-5P | 306 | Nematodes | |
| Pratylenchus pratensis | GBNEM13059-23 | 18S-5P | 524 | Nematodes | |
| Pratylenchus pratensis | GBNEM13060-23 | 18S-5P | 523 | Nematodes | |
| Pratylenchus pratensis | GBNEM13061-23 | 18S-5P | 820 | Nematodes |
Showing entries 1 to 8 of 8 in total
Page 1 of 1