All DNA Barcodes
Search & Filters
Reset Filters| Organism | Process ID | Marker | Length | Category | Downloads |
|---|---|---|---|---|---|
| Podosphaera leucotricha | GBERY820-13 | ITS | 522 | Fungal organisms | |
| Podosphaera leucotricha | GBERY821-13 | ITS | 522 | Fungal organisms | |
| Podosphaera leucotricha | GBERY878-13 | ITS | 562 | Fungal organisms | |
| Podosphaera leucotricha | GBERY1017-13 | ITS | 562 | Fungal organisms | |
| Podosphaera leucotricha | GBERY1230-15 | ITS | 478 | Fungal organisms | |
| Podosphaera leucotricha | GBERY506-13 | ITS | 573 | Fungal organisms | |
| Podosphaera leucotricha | GBERY818-13 | ITS | 522 | Fungal organisms | |
| Podosphaera leucotricha | GBERY819-13 | ITS | 522 | Fungal organisms |
Showing entries 1 to 8 of 8 in total
Page 1 of 1