All DNA Barcodes
Search & Filters
Reset Filters| Organism | Process ID | Marker | Length | Category | Downloads |
|---|---|---|---|---|---|
| Platypus koryoensis | GBMIN22907-13 | COI-5P | 624 | Arthropods | |
| Platypus koryoensis | GBAAX64514-24 | COI-5P | 692 | Arthropods | |
| Platypus koryoensis | GBAAX64515-24 | COI-5P | 658 | Arthropods | |
| Platypus koryoensis | GBMIN22861-13 | COI-5P | 624 | Arthropods | |
| Platypus koryoensis | GBMIN22862-13 | COI-5P | 624 | Arthropods | |
| Platypus koryoensis | GBMIN22864-13 | COI-5P | 624 | Arthropods | |
| Platypus koryoensis | GBMIN22865-13 | COI-5P | 624 | Arthropods | |
| Platypus koryoensis | GBMIN22866-13 | COI-5P | 624 | Arthropods | |
| Platypus koryoensis | GBMIN22906-13 | COI-5P | 624 | Arthropods | |
| Platypus koryoensis | GBMIN22910-13 | COI-5P | 624 | Arthropods | |
| Platypus koryoensis | GBMIN22911-13 | COI-5P | 624 | Arthropods | |
| Platypus koryoensis | GBMIN22912-13 | COI-5P | 624 | Arthropods | |
| Platypus koryoensis | GBMNE17079-21 | COI-5P | 692 | Arthropods | |
| Platypus koryoensis | GBMNE17080-21 | COI-5P | 683 | Arthropods |
Showing entries 1 to 14 of 14 in total
Page 1 of 1