All DNA Barcodes
Search & Filters
Reset Filters| Organism | Process ID | Marker | Length | Category | Downloads |
|---|---|---|---|---|---|
| Pittosporum undulatum | GBVJ2011-11 | matK | 804 | Weeds | |
| Pittosporum undulatum | GBITS4732-21 | ITS | 784 | Weeds | |
| Pittosporum undulatum | GBVJ2010-11 | matK | 1282 | Weeds | |
| Pittosporum undulatum | GBVJ2012-11 | rbcL | 1285 | Weeds | |
| Pittosporum undulatum | GBVJ2013-11 | matK | 1435 | Weeds | |
| Pittosporum undulatum | SAFH1697-11 | matK | 756 | Weeds | |
| Pittosporum undulatum | SAFH1697-11 | rbcLa | 552 | Weeds | |
| Pittosporum undulatum | SDH1635-14 | ITS2 | 361 | Weeds | |
| Pittosporum undulatum | SDH1635-14 | matK | 697 | Weeds | |
| Pittosporum undulatum | SDH1635-14 | rbcLa | 552 | Weeds | |
| Pittosporum undulatum | SEQLD587-13 | matK | 691 | Weeds | |
| Pittosporum undulatum | SEQLD587-13 | rbcLa | 553 | Weeds | |
| Pittosporum undulatum | SEQLD587-13 | trnH-psbA | 307 | Weeds | |
| Pittosporum undulatum | SEQLD870-13 | matK | 564 | Weeds | |
| Pittosporum undulatum | SEQLD870-13 | rbcLa | 504 | Weeds |
Showing entries 1 to 15 of 15 in total
Page 1 of 1