All DNA Barcodes
Search & Filters
Reset Filters| Organism | Process ID | Marker | Length | Category | Downloads |
|---|---|---|---|---|---|
| Phyllonorycter crataegella | CNCLA3442-13 | COI-5P | 550 | Arthropods | |
| Phyllonorycter crataegella | CNFNH1828-14 | COI-5P | 658 | Arthropods | |
| Phyllonorycter crataegella | HPPPJ796-13 | COI-5P | 658 | Arthropods | |
| Phyllonorycter crataegella | HPPPO084-13 | COI-5P | 658 | Arthropods | |
| Phyllonorycter crataegella | LNAUY2773-19 | COI-5P | 658 | Arthropods | |
| Phyllonorycter crataegella | LNAUY2774-19 | COI-5P | 658 | Arthropods | |
| Phyllonorycter crataegella | LNAUY2775-19 | COI-5P | 569 | Arthropods | |
| Phyllonorycter crataegella | MNAM164-10 | COI-5P | 307 | Arthropods | |
| Phyllonorycter crataegella | MNAM165-10 | COI-5P | 307 | Arthropods | |
| Phyllonorycter crataegella | MNAM166-10 | COI-5P | 307 | Arthropods | |
| Phyllonorycter crataegella | MNAM167-10 | COI-5P | 307 | Arthropods | |
| Phyllonorycter crataegella | MNAM168-10 | COI-5P | 658 | Arthropods | |
| Phyllonorycter crataegella | MNAM169-10 | COI-5P | 658 | Arthropods |
Showing entries 1 to 13 of 13 in total
Page 1 of 1