All DNA Barcodes
Search & Filters
Reset Filters| Organism | Process ID | Marker | Length | Category | Downloads |
|---|---|---|---|---|---|
| Petrusa epilepsis | GBART14441-23 | 18S-5P | 824 | Arthropods | |
| Petrusa epilepsis | GBMHH18973-19 | COI-3P | 632 | Arthropods | |
| Petrusa epilepsis | GBMHH20623-19 | COI-5P | 684 | Arthropods | |
| Petrusa epilepsis | GBMHH20624-19 | COI-5P | 684 | Arthropods | |
| Petrusa epilepsis | GBMHH20625-19 | COI-5P | 684 | Arthropods | |
| Petrusa epilepsis | GBMHH20626-19 | COI-5P | 684 | Arthropods | |
| Petrusa epilepsis | GBMHH20627-19 | COI-5P | 684 | Arthropods | |
| Petrusa epilepsis | GBMHH20628-19 | COI-5P | 684 | Arthropods | |
| Petrusa epilepsis | GBMHH20629-19 | COI-5P | 684 | Arthropods | |
| Petrusa epilepsis | GBMHH20630-19 | COI-5P | 684 | Arthropods | |
| Petrusa epilepsis | SICOC199-18 | COI-5P | 407 | Arthropods |
Showing entries 1 to 11 of 11 in total
Page 1 of 1