All DNA Barcodes
Search & Filters
Reset Filters| Organism | Process ID | Marker | Length | Category | Downloads |
|---|---|---|---|---|---|
| Persicaria glabra | GBVR2667-13 | matK | 408 | Weeds | |
| Persicaria glabra | GBVR2670-13 | matK | 408 | Weeds | |
| Persicaria glabra | GBVR2671-13 | matK | 408 | Weeds | |
| Persicaria glabra | GENG467-14 | rbcL | 531 | Weeds | |
| Persicaria glabra | ITSAH067-14 | ITS2 | 239 | Weeds | |
| Persicaria glabra | ITSAH070-14 | ITS2 | 246 | Weeds | |
| Persicaria glabra | ITSAH071-14 | ITS2 | 240 | Weeds | |
| Persicaria glabra | MAHA003-13 | ITS | 687 | Weeds | |
| Persicaria glabra | MAHA003-13 | rbcL | 552 | Weeds | |
| Persicaria glabra | MAHA003-13 | trnH-psbA | 489 | Weeds |
Showing entries 1 to 10 of 10 in total
Page 1 of 1