All DNA Barcodes
Search & Filters
Reset Filters| Organism | Process ID | Marker | Length | Category | Downloads |
|---|---|---|---|---|---|
| Parapoynx polydectalis | ANICL973-10 | COI-5P | 658 | Arthropods | |
| Parapoynx polydectalis | ANICL974-10 | COI-5P | 658 | Arthropods | |
| Parapoynx polydectalis | ANICL975-10 | COI-5P | 658 | Arthropods | |
| Parapoynx polydectalis | ANICL976-10 | COI-5P | 658 | Arthropods | |
| Parapoynx polydectalis | EPNG4608-11 | COI-5P | 658 | Arthropods | |
| Parapoynx polydectalis | IMLQ849-08 | COI-5P | 658 | Arthropods | |
| Parapoynx polydectalis | IMLQ969-08 | COI-5P | 656 | Arthropods | |
| Parapoynx polydectalis | IMLS029-12 | COI-5P | 658 | Arthropods | |
| Parapoynx polydectalis | IMLS030-12 | COI-5P | 658 | Arthropods | |
| Parapoynx polydectalis | IMLS525-12 | COI-5P | 658 | Arthropods | |
| Parapoynx polydectalis | LOQB284-05 | COI-5P | 575 | Arthropods | |
| Parapoynx polydectalis | NSWHM1069-11 | COI-5P | 658 | Arthropods | |
| Parapoynx polydectalis | NSWHM1628-11 | COI-5P | 658 | Arthropods | |
| Parapoynx polydectalis | PHSAU489-12 | COI-5P | 658 | Arthropods |
Showing entries 1 to 14 of 14 in total
Page 1 of 1