All DNA Barcodes
Search & Filters
Reset Filters| Organism | Process ID | Marker | Length | Category | Downloads |
|---|---|---|---|---|---|
| Parapoynx crisonalis | AGIRI078-17 | COI-5P | 658 | Arthropods | |
| Parapoynx crisonalis | ANIAG083-11 | COI-5P | 658 | Arthropods | |
| Parapoynx crisonalis | ANIAG084-11 | COI-5P | 658 | Arthropods | |
| Parapoynx crisonalis | ANIAG086-11 | COI-5P | 658 | Arthropods | |
| Parapoynx crisonalis | ANICL977-10 | COI-5P | 658 | Arthropods | |
| Parapoynx crisonalis | ANICL978-10 | COI-5P | 658 | Arthropods | |
| Parapoynx crisonalis | ANICL980-10 | COI-5P | 658 | Arthropods | |
| Parapoynx crisonalis | GBGL32775-19 | COI-5P | 658 | Arthropods | |
| Parapoynx crisonalis | GBGL32776-19 | COI-5P | 1530 | Arthropods | |
| Parapoynx crisonalis | GBMNA10287-19 | COI-5P | 1530 | Arthropods | |
| Parapoynx crisonalis | GMBDA2327-23 | COI-5P | 653 | Arthropods | |
| Parapoynx crisonalis | GMBDA2574-23 | COI-5P | 653 | Arthropods | |
| Parapoynx crisonalis | GMBDE4041-23 | COI-5P | 653 | Arthropods |
Showing entries 1 to 13 of 13 in total
Page 1 of 1