All DNA Barcodes
Search & Filters
Reset Filters| Organism | Process ID | Marker | Length | Category | Downloads |
|---|---|---|---|---|---|
| Paraleyrodes pseudonaranjae | GBAAO16474-25 | COI-5P | 584 | Arthropods | |
| Paraleyrodes pseudonaranjae | GBAAO16703-25 | COI-5P | 594 | Arthropods | |
| Paraleyrodes pseudonaranjae | GBAAO21458-25 | COI-5P | 637 | Arthropods | |
| Paraleyrodes pseudonaranjae | GBAAO26390-25 | COI-5P | 540 | Arthropods | |
| Paraleyrodes pseudonaranjae | GBAAQ7776-25 | COI-5P | 544 | Arthropods | |
| Paraleyrodes pseudonaranjae | GBMHH5799-14 | COI-5P | 583 | Arthropods | |
| Paraleyrodes pseudonaranjae | GBMHH7660-15 | COI-5P | 593 | Arthropods | |
| Paraleyrodes pseudonaranjae | GMBDA1548-23 | COI-5P | 653 | Arthropods | |
| Paraleyrodes pseudonaranjae | GMBDA4855-24 | COI-5P | 658 | Arthropods | |
| Paraleyrodes pseudonaranjae | GMBDB4154-23 | COI-5P | 653 | Arthropods | |
| Paraleyrodes pseudonaranjae | GMBDD3068-23 | COI-5P | 653 | Arthropods |
Showing entries 1 to 11 of 11 in total
Page 1 of 1