All DNA Barcodes
Search & Filters
Reset Filters| Organism | Process ID | Marker | Length | Category | Downloads |
|---|---|---|---|---|---|
| Papaver hybridum | GBITS47104-21 | ITS | 648 | Weeds | |
| Papaver hybridum | POWNA1168-12 | ITS2 | 482 | Weeds | |
| Papaver hybridum | POWNA1168-12 | matK | 773 | Weeds | |
| Papaver hybridum | POWNA1168-12 | rbcL | 542 | Weeds | |
| Papaver hybridum | POWNA2877-12 | ITS2 | 482 | Weeds | |
| Papaver hybridum | POWNA2877-12 | matK | 790 | Weeds | |
| Papaver hybridum | POWNA2877-12 | rbcL | 542 | Weeds | |
| Papaver hybridum | POWNA509-10 | ITS2 | 482 | Weeds | |
| Papaver hybridum | POWNA509-10 | matK | 829 | Weeds | |
| Papaver hybridum | POWNA509-10 | rbcL | 540 | Weeds |
Showing entries 1 to 10 of 10 in total
Page 1 of 1