All DNA Barcodes
Search & Filters
Reset Filters| Organism | Process ID | Marker | Length | Category | Downloads |
|---|---|---|---|---|---|
| Palmicultor browni | GBART8421-23 | 18S-5P | 688 | Arthropods | |
| Palmicultor browni | GBMNE23004-21 | COI-3P | 759 | Arthropods | |
| Palmicultor browni | GBMNE23005-21 | COI-3P | 765 | Arthropods | |
| Palmicultor browni | GBMNE23006-21 | COI-3P | 783 | Arthropods | |
| Palmicultor browni | GBMNE23007-21 | COI-3P | 783 | Arthropods | |
| Palmicultor browni | GBMNE23008-21 | COI-3P | 783 | Arthropods | |
| Palmicultor browni | GBMNE23009-21 | COI-3P | 783 | Arthropods | |
| Palmicultor browni | GBMNE23010-21 | COI-3P | 774 | Arthropods | |
| Palmicultor browni | GBMNE23011-21 | COI-3P | 768 | Arthropods | |
| Palmicultor browni | GBMNE23012-21 | COI-3P | 766 | Arthropods | |
| Palmicultor browni | GBMNE23013-21 | COI-3P | 758 | Arthropods |
Showing entries 1 to 11 of 11 in total
Page 1 of 1