All DNA Barcodes
Search & Filters
Reset Filters| Organism | Process ID | Marker | Length | Category | Downloads |
|---|---|---|---|---|---|
| Pachymerus | BCISP1265-13 | COI-5P | 658 | Arthropods | |
| Pachymerus | BCISP349-11 | COI-5P | 658 | Arthropods | |
| Pachymerus | BCISP350-11 | COI-5P | 658 | Arthropods | |
| Pachymerus | BCISP653-13 | COI-5P | 658 | Arthropods | |
| Pachymerus | BCISP655-13 | COI-5P | 658 | Arthropods | |
| Pachymerus | GBCL1534-06 | COI-5P | 633 | Arthropods | |
| Pachymerus | GBMNA21884-19 | COI-5P | 658 | Arthropods | |
| Pachymerus | GBMNA21906-19 | COI-5P | 659 | Arthropods | |
| Pachymerus | GBMUS1049-17 | COI-5P | 430 | Arthropods | |
| Pachymerus | PSPLP146-13 | COI-5P | 556 | Arthropods | |
| Pachymerus | PSPLP453-14 | COI-5P | 559 | Arthropods | |
| Pachymerus | PSPLP495-14 | COI-5P | 532 | Arthropods |
Showing entries 1 to 12 of 12 in total
Page 1 of 1