All DNA Barcodes
Search & Filters
Reset Filters| Organism | Process ID | Marker | Length | Category | Downloads |
|---|---|---|---|---|---|
| Opuntia stricta | GBVA5656-21 | trnL | 435 | Weeds | |
| Opuntia stricta | GBVA5044-21 | rbcL | 1266 | Weeds | |
| Opuntia stricta | GBVA5261-21 | rbcL | 515 | Weeds | |
| Opuntia stricta | GBVR3659-13 | matK | 1061 | Weeds | |
| Opuntia stricta | GBVR3754-13 | matK | 1008 | Weeds | |
| Opuntia stricta | GBVS4622-13 | matK | 901 | Weeds | |
| Opuntia stricta | GBVS4668-13 | matK | 845 | Weeds | |
| Opuntia stricta | GBVS4678-13 | matK | 905 | Weeds | |
| Opuntia stricta | GBVS4727-13 | matK | 905 | Weeds | |
| Opuntia stricta | ITSAL4919-14 | ITS2 | 218 | Weeds | |
| Opuntia stricta | ITSAL4943-14 | ITS2 | 219 | Weeds | |
| Opuntia stricta | ITSAM1745-14 | ITS2 | 219 | Weeds | |
| Opuntia stricta | SAFH1992-11 | matK | 771 | Weeds | |
| Opuntia stricta | SAFH1992-11 | rbcLa | 552 | Weeds | |
| Opuntia stricta | SAFH4420-12 | rbcLa | 552 | Weeds | |
| Opuntia stricta | SAFH4455-12 | rbcLa | 552 | Weeds |
Showing entries 1 to 16 of 16 in total
Page 1 of 1