All DNA Barcodes
Search & Filters
Reset Filters| Organism | Process ID | Marker | Length | Category | Downloads |
|---|---|---|---|---|---|
| Neslia paniculata | MKTRT849-13 | ITS2 | 315 | Weeds | |
| Neslia paniculata | MKTRT850-13 | ITS2 | 315 | Weeds | |
| Neslia paniculata | MKTRT850-13 | rbcLa | 552 | Weeds | |
| Neslia paniculata | MKTRT851-13 | ITS2 | 314 | Weeds | |
| Neslia paniculata | GBITS67244-21 | ITS | 638 | Weeds | |
| Neslia paniculata | GBVE3374-11 | matK | 1041 | Weeds | |
| Neslia paniculata | GBVE3375-11 | matK | 1511 | Weeds | |
| Neslia paniculata | GBVE3376-11 | rbcL | 1146 | Weeds | |
| Neslia paniculata | ITSAP433-14 | ITS2 | 200 | Weeds | |
| Neslia paniculata | MKTRT851-13 | rbcLa | 552 | Weeds | |
| Neslia paniculata | MKTRT852-13 | ITS2 | 314 | Weeds | |
| Neslia paniculata | MKTRT852-13 | rbcLa | 551 | Weeds |
Showing entries 1 to 12 of 12 in total
Page 1 of 1